Male Population Age 25+: Some High School, No Diploma
0.00 - 2.02
2.02 - 4.59
4.59 - 7.46
7.46 - 9.98
9.98 - 15.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 967 | 4.50% | ||
94502 | 59 | 1.30% | ||
94536 | 826 | 3.33% | ||
94538 | 939 | 3.97% | ||
94539 | 192 | 1.05% | ||
94541 | 1,667 | 7.31% | ||
94542 | 169 | 3.29% | ||
94544 | 2,459 | 9.26% | ||
94545 | 719 | 6.32% | ||
94546 | 636 | 4.19% | ||
94550 | 321 | 1.93% | ||
94551 | 388 | 2.80% | ||
94552 | 71 | 1.42% | ||
94555 | 299 | 2.52% | ||
94560 | 769 | 4.59% | ||
94566 | 229 | 1.56% | ||
94568 | 377 | 1.64% | ||
94577 | 1,223 | 7.46% | ||
94578 | 1,160 | 8.63% | ||
94579 | 526 | 7.24% | ||
94580 | 816 | 8.40% | ||
94586 | 4 | 1.21% | ||
94587 | 1,370 | 5.63% | ||
94588 | 154 | 1.30% | ||
94601 | 1,759 | 9.98% | ||
94602 | 374 | 3.82% | ||
94603 | 1,002 | 9.35% | ||
94605 | 848 | 6.03% | ||
94606 | 936 | 6.62% | ||
94607 | 641 | 5.11% | ||
94608 | 388 | 2.95% | ||
94609 | 419 | 4.52% | ||
94610 | 215 | 1.96% | ||
94611 | 371 | 2.60% | ||
94612 | 535 | 5.77% | ||
94613 | 0 | 0.00% | ||
94618 | 48 | 0.84% | ||
94619 | 359 | 4.57% | ||
94621 | 1,604 | 15.33% | ||
94702 | 204 | 3.49% | ||
94703 | 155 | 2.02% | ||
94704 | 129 | 2.58% | ||
94705 | 26 | 0.56% | ||
94706 | 93 | 1.51% | ||
94707 | 32 | 0.73% | ||
94708 | 18 | 0.45% | ||
94709 | 42 | 1.20% | ||
94710 | 137 | 3.63% | ||
94720 | 2 | 0.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.