Male Population Age 25+: Some College, No Diploma
6.41 - 10.28
10.28 - 13.48
13.48 - 16.70
16.70 - 19.50
19.50 - 25.16
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,721 | 17.33% | ||
94502 | 571 | 12.59% | ||
94536 | 3,155 | 12.72% | ||
94538 | 3,035 | 12.85% | ||
94539 | 1,326 | 7.27% | ||
94541 | 5,102 | 22.37% | ||
94542 | 991 | 19.30% | ||
94544 | 5,178 | 19.50% | ||
94545 | 2,599 | 22.86% | ||
94546 | 3,681 | 24.26% | ||
94550 | 3,002 | 18.08% | ||
94551 | 3,481 | 25.16% | ||
94552 | 966 | 19.35% | ||
94555 | 1,446 | 12.21% | ||
94560 | 3,014 | 17.98% | ||
94566 | 1,708 | 11.63% | ||
94568 | 2,727 | 11.88% | ||
94577 | 3,513 | 21.43% | ||
94578 | 3,278 | 24.39% | ||
94579 | 1,688 | 23.22% | ||
94580 | 2,390 | 24.60% | ||
94586 | 52 | 15.76% | ||
94587 | 4,327 | 17.80% | ||
94588 | 1,603 | 13.48% | ||
94601 | 2,920 | 16.57% | ||
94602 | 1,808 | 18.45% | ||
94603 | 1,771 | 16.53% | ||
94605 | 3,003 | 21.37% | ||
94606 | 2,061 | 14.58% | ||
94607 | 1,925 | 15.36% | ||
94608 | 2,196 | 16.70% | ||
94609 | 1,391 | 15.00% | ||
94610 | 1,665 | 15.19% | ||
94611 | 1,801 | 12.63% | ||
94612 | 1,200 | 12.93% | ||
94613 | 13 | 17.81% | ||
94618 | 582 | 10.13% | ||
94619 | 1,292 | 16.43% | ||
94621 | 1,852 | 17.70% | ||
94702 | 672 | 11.49% | ||
94703 | 1,107 | 14.41% | ||
94704 | 782 | 15.61% | ||
94705 | 478 | 10.28% | ||
94706 | 686 | 11.10% | ||
94707 | 445 | 10.17% | ||
94708 | 368 | 9.27% | ||
94709 | 225 | 6.41% | ||
94710 | 554 | 14.69% | ||
94720 | 64 | 18.13% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.