Male Population Age 25+: Associate's Degree
0.57 - 2.96
2.96 - 4.82
4.82 - 6.41
6.41 - 7.87
7.87 - 10.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,231 | 5.73% | ||
94502 | 165 | 3.64% | ||
94536 | 1,454 | 5.86% | ||
94538 | 1,049 | 4.44% | ||
94539 | 629 | 3.45% | ||
94541 | 1,580 | 6.93% | ||
94542 | 347 | 6.76% | ||
94544 | 1,651 | 6.22% | ||
94545 | 895 | 7.87% | ||
94546 | 1,383 | 9.12% | ||
94550 | 1,476 | 8.89% | ||
94551 | 851 | 6.15% | ||
94552 | 525 | 10.52% | ||
94555 | 739 | 6.24% | ||
94560 | 920 | 5.49% | ||
94566 | 707 | 4.82% | ||
94568 | 973 | 4.24% | ||
94577 | 1,269 | 7.74% | ||
94578 | 893 | 6.64% | ||
94579 | 380 | 5.23% | ||
94580 | 719 | 7.40% | ||
94586 | 25 | 7.58% | ||
94587 | 1,478 | 6.08% | ||
94588 | 618 | 5.20% | ||
94601 | 1,009 | 5.73% | ||
94602 | 571 | 5.83% | ||
94603 | 652 | 6.09% | ||
94605 | 880 | 6.26% | ||
94606 | 1,047 | 7.41% | ||
94607 | 804 | 6.41% | ||
94608 | 717 | 5.45% | ||
94609 | 479 | 5.17% | ||
94610 | 430 | 3.92% | ||
94611 | 537 | 3.77% | ||
94612 | 519 | 5.59% | ||
94613 | 7 | 9.59% | ||
94618 | 203 | 3.53% | ||
94619 | 443 | 5.63% | ||
94621 | 423 | 4.04% | ||
94702 | 258 | 4.41% | ||
94703 | 360 | 4.69% | ||
94704 | 440 | 8.78% | ||
94705 | 133 | 2.86% | ||
94706 | 183 | 2.96% | ||
94707 | 78 | 1.78% | ||
94708 | 81 | 2.04% | ||
94709 | 80 | 2.28% | ||
94710 | 217 | 5.76% | ||
94720 | 2 | 0.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.