Male Population Age 25+: Bachelor's Degree
10.05 - 19.02
19.02 - 27.83
27.83 - 34.16
34.16 - 39.73
39.73 - 48.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 7,079 | 32.97% | ||
94502 | 2,095 | 46.20% | ||
94536 | 7,321 | 29.53% | ||
94538 | 6,533 | 27.65% | ||
94539 | 5,319 | 29.18% | ||
94541 | 4,259 | 18.68% | ||
94542 | 1,615 | 31.44% | ||
94544 | 4,791 | 18.04% | ||
94545 | 2,396 | 21.07% | ||
94546 | 3,732 | 24.60% | ||
94550 | 5,290 | 31.86% | ||
94551 | 3,638 | 26.30% | ||
94552 | 1,268 | 25.40% | ||
94555 | 3,712 | 31.34% | ||
94560 | 4,069 | 24.28% | ||
94566 | 5,015 | 34.16% | ||
94568 | 8,853 | 38.57% | ||
94577 | 3,868 | 23.59% | ||
94578 | 2,361 | 17.57% | ||
94579 | 1,383 | 19.02% | ||
94580 | 1,670 | 17.19% | ||
94586 | 73 | 22.12% | ||
94587 | 6,162 | 25.34% | ||
94588 | 4,264 | 35.87% | ||
94601 | 2,613 | 14.83% | ||
94602 | 2,727 | 27.83% | ||
94603 | 1,153 | 10.76% | ||
94605 | 3,137 | 22.32% | ||
94606 | 3,569 | 25.25% | ||
94607 | 4,091 | 32.64% | ||
94608 | 4,972 | 37.82% | ||
94609 | 3,319 | 35.79% | ||
94610 | 4,189 | 38.22% | ||
94611 | 5,249 | 36.82% | ||
94612 | 2,990 | 32.22% | ||
94613 | 29 | 39.73% | ||
94618 | 2,102 | 36.60% | ||
94619 | 2,480 | 31.54% | ||
94621 | 1,052 | 10.05% | ||
94702 | 1,842 | 31.49% | ||
94703 | 2,339 | 30.45% | ||
94704 | 1,608 | 32.10% | ||
94705 | 1,556 | 33.48% | ||
94706 | 1,869 | 30.25% | ||
94707 | 1,104 | 25.24% | ||
94708 | 1,170 | 29.47% | ||
94709 | 1,332 | 37.95% | ||
94710 | 1,153 | 30.58% | ||
94720 | 171 | 48.44% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.