Female Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
36,855
Persons
6.1
Percent
2 - 396
396 - 870
870 - 1,315
1,315 - 2,382
2,382 - 3,338
Persons
0.61 - 2.68
2.68 - 5.51
5.51 - 8.97
8.97 - 16.17
16.17 - 19.92
Percent
1,256,084
Persons
9
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 36,855 | 6.10% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,084 | 4.33% | ||
94502 | 204 | 3.86% | ||
94536 | 1,058 | 4.14% | ||
94538 | 1,304 | 5.50% | ||
94539 | 396 | 2.07% | ||
94541 | 1,969 | 8.24% | ||
94542 | 337 | 6.34% | ||
94544 | 2,369 | 8.73% | ||
94545 | 949 | 7.80% | ||
94546 | 1,113 | 6.54% | ||
94550 | 338 | 1.91% | ||
94551 | 557 | 3.92% | ||
94552 | 244 | 4.48% | ||
94555 | 499 | 4.04% | ||
94560 | 654 | 3.88% | ||
94566 | 375 | 2.32% | ||
94568 | 783 | 3.01% | ||
94577 | 1,303 | 7.15% | ||
94578 | 1,315 | 8.83% | ||
94579 | 1,083 | 13.15% | ||
94580 | 797 | 7.55% | ||
94586 | 5 | 1.57% | ||
94587 | 1,919 | 7.51% | ||
94588 | 176 | 1.36% | ||
94601 | 3,338 | 18.95% | ||
94602 | 733 | 6.10% | ||
94603 | 1,822 | 16.17% | ||
94605 | 1,058 | 6.37% | ||
94606 | 2,382 | 15.53% | ||
94607 | 870 | 7.23% | ||
94608 | 327 | 2.41% | ||
94609 | 334 | 3.35% | ||
94610 | 123 | 0.94% | ||
94611 | 241 | 1.47% | ||
94612 | 791 | 8.97% | ||
94613 | 3 | 2.68% | ||
94618 | 98 | 1.49% | ||
94619 | 531 | 5.51% | ||
94621 | 2,263 | 19.92% | ||
94702 | 213 | 3.13% | ||
94703 | 307 | 3.83% | ||
94704 | 81 | 1.90% | ||
94705 | 52 | 1.01% | ||
94706 | 165 | 2.26% | ||
94707 | 45 | 0.89% | ||
94708 | 55 | 1.22% | ||
94709 | 62 | 1.85% | ||
94710 | 149 | 3.88% | ||
94720 | 2 | 0.61% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,256,084 | 9.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.