Female Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
28,984
Persons
4.8
Percent
0 - 341
341 - 765
765 - 1,321
1,321 - 1,948
1,948 - 2,799
Persons
0.00 - 1.48
1.48 - 3.64
3.64 - 6.19
6.19 - 8.87
8.87 - 11.25
Percent
884,475
Persons
6.33
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 28,984 | 4.80% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 911 | 3.64% | ||
94502 | 78 | 1.48% | ||
94536 | 1,164 | 4.55% | ||
94538 | 1,204 | 5.08% | ||
94539 | 539 | 2.82% | ||
94541 | 1,886 | 7.89% | ||
94542 | 209 | 3.93% | ||
94544 | 2,799 | 10.31% | ||
94545 | 683 | 5.61% | ||
94546 | 478 | 2.81% | ||
94550 | 458 | 2.59% | ||
94551 | 497 | 3.50% | ||
94552 | 133 | 2.44% | ||
94555 | 507 | 4.10% | ||
94560 | 947 | 5.61% | ||
94566 | 341 | 2.11% | ||
94568 | 676 | 2.60% | ||
94577 | 1,127 | 6.19% | ||
94578 | 1,321 | 8.87% | ||
94579 | 586 | 7.12% | ||
94580 | 760 | 7.20% | ||
94586 | 6 | 1.88% | ||
94587 | 1,564 | 6.12% | ||
94588 | 213 | 1.65% | ||
94601 | 1,948 | 11.06% | ||
94602 | 639 | 5.32% | ||
94603 | 979 | 8.69% | ||
94605 | 765 | 4.60% | ||
94606 | 851 | 5.55% | ||
94607 | 598 | 4.97% | ||
94608 | 321 | 2.37% | ||
94609 | 411 | 4.12% | ||
94610 | 270 | 2.06% | ||
94611 | 331 | 2.02% | ||
94612 | 471 | 5.34% | ||
94613 | 1 | 0.89% | ||
94618 | 138 | 2.10% | ||
94619 | 316 | 3.28% | ||
94621 | 1,278 | 11.25% | ||
94702 | 149 | 2.19% | ||
94703 | 170 | 2.12% | ||
94704 | 54 | 1.27% | ||
94705 | 34 | 0.66% | ||
94706 | 47 | 0.64% | ||
94707 | 5 | 0.10% | ||
94708 | 30 | 0.67% | ||
94709 | 70 | 2.09% | ||
94710 | 38 | 0.99% | ||
94720 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 884,475 | 6.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.