Female Population Age 25+: High School Graduate
0.61 - 6.35
6.35 - 11.10
11.10 - 16.08
16.08 - 21.23
21.23 - 30.40
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,743 | 10.97% | ||
94502 | 431 | 8.15% | ||
94536 | 4,660 | 18.23% | ||
94538 | 4,625 | 19.51% | ||
94539 | 1,431 | 7.50% | ||
94541 | 6,185 | 25.88% | ||
94542 | 812 | 15.28% | ||
94544 | 7,861 | 28.97% | ||
94545 | 3,130 | 25.73% | ||
94546 | 3,413 | 20.06% | ||
94550 | 2,702 | 15.27% | ||
94551 | 2,416 | 17.00% | ||
94552 | 835 | 15.32% | ||
94555 | 1,537 | 12.44% | ||
94560 | 4,019 | 23.82% | ||
94566 | 1,706 | 10.56% | ||
94568 | 3,092 | 11.90% | ||
94577 | 4,282 | 23.51% | ||
94578 | 3,538 | 23.76% | ||
94579 | 2,063 | 25.05% | ||
94580 | 2,577 | 24.41% | ||
94586 | 47 | 14.73% | ||
94587 | 5,161 | 20.20% | ||
94588 | 1,284 | 9.92% | ||
94601 | 3,739 | 21.23% | ||
94602 | 1,318 | 10.97% | ||
94603 | 3,426 | 30.40% | ||
94605 | 3,033 | 18.26% | ||
94606 | 2,467 | 16.08% | ||
94607 | 1,728 | 14.37% | ||
94608 | 1,622 | 11.97% | ||
94609 | 934 | 9.37% | ||
94610 | 1,224 | 9.33% | ||
94611 | 906 | 5.52% | ||
94612 | 1,163 | 13.18% | ||
94613 | 8 | 7.14% | ||
94618 | 262 | 3.99% | ||
94619 | 1,165 | 12.08% | ||
94621 | 2,776 | 24.43% | ||
94702 | 756 | 11.10% | ||
94703 | 509 | 6.35% | ||
94704 | 148 | 3.47% | ||
94705 | 272 | 5.28% | ||
94706 | 527 | 7.20% | ||
94707 | 191 | 3.78% | ||
94708 | 105 | 2.33% | ||
94709 | 116 | 3.47% | ||
94710 | 347 | 9.04% | ||
94720 | 2 | 0.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.