Female Population Age 25+: Bachelor's Degree
10.73 - 16.52
16.52 - 23.73
23.73 - 30.54
30.54 - 36.68
36.68 - 45.15
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 8,555 | 34.20% | ||
94502 | 2,250 | 42.56% | ||
94536 | 8,483 | 33.18% | ||
94538 | 7,221 | 30.46% | ||
94539 | 6,589 | 34.51% | ||
94541 | 4,922 | 20.60% | ||
94542 | 1,590 | 29.92% | ||
94544 | 5,002 | 18.43% | ||
94545 | 3,086 | 25.37% | ||
94546 | 4,780 | 28.09% | ||
94550 | 5,159 | 29.16% | ||
94551 | 4,098 | 28.84% | ||
94552 | 2,000 | 36.68% | ||
94555 | 4,034 | 32.64% | ||
94560 | 3,669 | 21.74% | ||
94566 | 5,353 | 33.15% | ||
94568 | 9,349 | 35.97% | ||
94577 | 4,323 | 23.73% | ||
94578 | 2,987 | 20.06% | ||
94579 | 1,713 | 20.80% | ||
94580 | 2,684 | 25.43% | ||
94586 | 111 | 34.80% | ||
94587 | 7,144 | 27.96% | ||
94588 | 4,887 | 37.76% | ||
94601 | 2,911 | 16.52% | ||
94602 | 3,579 | 29.79% | ||
94603 | 1,636 | 14.52% | ||
94605 | 3,616 | 21.76% | ||
94606 | 4,326 | 28.20% | ||
94607 | 3,436 | 28.56% | ||
94608 | 4,508 | 33.25% | ||
94609 | 3,285 | 32.94% | ||
94610 | 4,477 | 34.12% | ||
94611 | 6,291 | 38.34% | ||
94612 | 2,619 | 29.69% | ||
94613 | 30 | 26.79% | ||
94618 | 2,254 | 34.30% | ||
94619 | 2,564 | 26.59% | ||
94621 | 1,219 | 10.73% | ||
94702 | 2,205 | 32.38% | ||
94703 | 2,424 | 30.24% | ||
94704 | 1,515 | 35.56% | ||
94705 | 1,698 | 32.96% | ||
94706 | 2,528 | 34.56% | ||
94707 | 1,710 | 33.85% | ||
94708 | 1,588 | 35.25% | ||
94709 | 1,318 | 39.40% | ||
94710 | 1,172 | 30.54% | ||
94720 | 149 | 45.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.