Female Population Age 25+: Master's Degree
3.19 - 6.82
6.82 - 11.55
11.55 - 18.14
18.14 - 23.54
23.54 - 33.96
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,164 | 16.65% | ||
94502 | 943 | 17.84% | ||
94536 | 3,909 | 15.29% | ||
94538 | 4,301 | 18.14% | ||
94539 | 5,659 | 29.64% | ||
94541 | 2,104 | 8.80% | ||
94542 | 794 | 14.94% | ||
94544 | 1,679 | 6.19% | ||
94545 | 830 | 6.82% | ||
94546 | 1,909 | 11.22% | ||
94550 | 2,382 | 13.46% | ||
94551 | 1,641 | 11.55% | ||
94552 | 840 | 15.41% | ||
94555 | 2,824 | 22.85% | ||
94560 | 2,963 | 17.56% | ||
94566 | 3,530 | 21.86% | ||
94568 | 5,689 | 21.89% | ||
94577 | 1,871 | 10.27% | ||
94578 | 891 | 5.98% | ||
94579 | 684 | 8.31% | ||
94580 | 514 | 4.87% | ||
94586 | 46 | 14.42% | ||
94587 | 2,769 | 10.84% | ||
94588 | 2,709 | 20.93% | ||
94601 | 1,164 | 6.61% | ||
94602 | 2,477 | 20.62% | ||
94603 | 667 | 5.92% | ||
94605 | 2,380 | 14.33% | ||
94606 | 1,640 | 10.69% | ||
94607 | 1,629 | 13.54% | ||
94608 | 2,724 | 20.09% | ||
94609 | 2,138 | 21.44% | ||
94610 | 3,608 | 27.50% | ||
94611 | 4,433 | 27.01% | ||
94612 | 1,674 | 18.98% | ||
94613 | 28 | 25.00% | ||
94618 | 2,232 | 33.96% | ||
94619 | 2,270 | 23.54% | ||
94621 | 363 | 3.19% | ||
94702 | 1,538 | 22.59% | ||
94703 | 2,118 | 26.42% | ||
94704 | 1,269 | 29.78% | ||
94705 | 1,469 | 28.51% | ||
94706 | 1,911 | 26.12% | ||
94707 | 1,437 | 28.44% | ||
94708 | 1,208 | 26.81% | ||
94709 | 878 | 26.25% | ||
94710 | 954 | 24.86% | ||
94720 | 53 | 16.06% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.