Female Population Age 25+: Doctorate Degree
0.19 - 1.77
1.77 - 4.46
4.46 - 7.21
7.21 - 9.84
9.84 - 16.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 728 | 2.91% | ||
94502 | 132 | 2.50% | ||
94536 | 715 | 2.80% | ||
94538 | 335 | 1.41% | ||
94539 | 705 | 3.69% | ||
94541 | 211 | 0.88% | ||
94542 | 124 | 2.33% | ||
94544 | 174 | 0.64% | ||
94545 | 34 | 0.28% | ||
94546 | 302 | 1.77% | ||
94550 | 484 | 2.74% | ||
94551 | 145 | 1.02% | ||
94552 | 123 | 2.26% | ||
94555 | 516 | 4.18% | ||
94560 | 174 | 1.03% | ||
94566 | 597 | 3.70% | ||
94568 | 688 | 2.65% | ||
94577 | 207 | 1.14% | ||
94578 | 80 | 0.54% | ||
94579 | 23 | 0.28% | ||
94580 | 25 | 0.24% | ||
94586 | 23 | 7.21% | ||
94587 | 303 | 1.19% | ||
94588 | 313 | 2.42% | ||
94601 | 84 | 0.48% | ||
94602 | 375 | 3.12% | ||
94603 | 59 | 0.52% | ||
94605 | 484 | 2.91% | ||
94606 | 204 | 1.33% | ||
94607 | 250 | 2.08% | ||
94608 | 378 | 2.79% | ||
94609 | 324 | 3.25% | ||
94610 | 633 | 4.82% | ||
94611 | 901 | 5.49% | ||
94612 | 191 | 2.17% | ||
94613 | 5 | 4.46% | ||
94618 | 415 | 6.31% | ||
94619 | 313 | 3.25% | ||
94621 | 22 | 0.19% | ||
94702 | 373 | 5.48% | ||
94703 | 550 | 6.86% | ||
94704 | 186 | 4.37% | ||
94705 | 507 | 9.84% | ||
94706 | 671 | 9.17% | ||
94707 | 717 | 14.19% | ||
94708 | 655 | 14.54% | ||
94709 | 287 | 8.58% | ||
94710 | 253 | 6.59% | ||
94720 | 54 | 16.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.