Male Population 16+: Unemployed
2.62% - 4.07%
4.07% - 5.57%
5.57% - 6.84%
6.84% - 8.56%
8.56% - 11.54%
Zip Codesort column | Percentsort column | |
---|---|---|
94501 | 4.97% | |
94502 | 7.21% | |
94536 | 3.28% | |
94538 | 4.55% | |
94539 | 4.54% | |
94541 | 5.21% | |
94542 | 7.03% | |
94544 | 5.50% | |
94545 | 6.72% | |
94546 | 3.14% | |
94550 | 2.62% | |
94551 | 4.07% | |
94552 | 3.82% | |
94555 | 4.60% | |
94560 | 5.38% | |
94566 | 2.93% | |
94568 | 3.39% | |
94577 | 6.49% | |
94578 | 5.57% | |
94579 | 6.78% | |
94580 | 8.56% | |
94586 | 3.28% | |
94587 | 5.00% | |
94588 | 3.45% | |
94601 | 8.40% | |
94602 | 6.75% | |
94603 | 6.26% | |
94605 | 7.72% | |
94606 | 5.90% | |
94607 | 7.41% | |
94608 | 6.19% | |
94609 | 7.18% | |
94610 | 5.74% | |
94611 | 5.07% | |
94612 | 6.84% | |
94613 | 6.25% | |
94618 | 7.28% | |
94619 | 5.89% | |
94621 | 7.47% | |
94702 | 5.22% | |
94703 | 7.64% | |
94704 | 10.44% | |
94705 | 4.93% | |
94706 | 3.25% | |
94707 | 4.95% | |
94708 | 4.71% | |
94709 | 7.69% | |
94710 | 4.47% | |
94720 | 11.54% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.