Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
210,172
Workers
25.99
Percent
35 - 2,280
2,280 - 3,921
3,921 - 5,477
5,477 - 8,611
8,611 - 12,254
Workers
10.07 - 17.48
17.48 - 24.43
24.43 - 33.01
33.01 - 41.18
41.18 - 51.19
Percent
3,043,813
Workers
16.38
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Alameda | 210,172 | 25.99% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 9,769 | 29.77% | ||
94502 | 1,981 | 27.28% | ||
94536 | 10,828 | 34.65% | ||
94538 | 9,834 | 31.50% | ||
94539 | 8,611 | 36.50% | ||
94541 | 4,941 | 16.03% | ||
94542 | 1,494 | 19.97% | ||
94544 | 4,878 | 15.12% | ||
94545 | 1,668 | 11.40% | ||
94546 | 5,124 | 22.34% | ||
94550 | 6,139 | 24.18% | ||
94551 | 4,597 | 21.72% | ||
94552 | 1,787 | 24.43% | ||
94555 | 5,477 | 36.36% | ||
94560 | 6,374 | 29.78% | ||
94566 | 6,878 | 30.33% | ||
94568 | 12,254 | 33.79% | ||
94577 | 4,228 | 17.48% | ||
94578 | 2,280 | 11.58% | ||
94579 | 1,452 | 13.86% | ||
94580 | 1,570 | 11.57% | ||
94586 | 142 | 32.57% | ||
94587 | 6,562 | 22.65% | ||
94588 | 5,347 | 28.37% | ||
94601 | 3,377 | 14.29% | ||
94602 | 4,447 | 28.96% | ||
94603 | 1,569 | 10.07% | ||
94605 | 4,042 | 19.32% | ||
94606 | 4,830 | 22.28% | ||
94607 | 4,155 | 24.38% | ||
94608 | 6,661 | 31.81% | ||
94609 | 4,755 | 32.47% | ||
94610 | 6,479 | 35.21% | ||
94611 | 7,771 | 35.59% | ||
94612 | 3,336 | 28.56% | ||
94613 | 35 | 28.93% | ||
94618 | 3,633 | 41.18% | ||
94619 | 3,921 | 31.08% | ||
94621 | 1,533 | 10.10% | ||
94702 | 3,046 | 35.06% | ||
94703 | 3,798 | 33.01% | ||
94704 | 3,470 | 29.71% | ||
94705 | 2,681 | 38.90% | ||
94706 | 4,168 | 39.42% | ||
94707 | 3,192 | 51.19% | ||
94708 | 2,459 | 45.49% | ||
94709 | 1,753 | 29.28% | ||
94710 | 2,031 | 36.88% | ||
94720 | 277 | 30.61% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 3,043,813 | 16.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.