Means of Transportation to Work: Walked
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Walked
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
22,892
Workers
2.83
Percent
0 - 237
237 - 502
502 - 854
854 - 1,627
1,627 - 3,392
Workers
0.00 - 1.83
1.83 - 4.25
4.25 - 10.61
10.61 - 29.04
29.04 - 34.03
Percent
423,314
Workers
2.28
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Alameda | 22,892 | 2.83% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,060 | 3.23% | ||
94502 | 84 | 1.16% | ||
94536 | 263 | 0.84% | ||
94538 | 421 | 1.35% | ||
94539 | 163 | 0.69% | ||
94541 | 322 | 1.04% | ||
94542 | 233 | 3.11% | ||
94544 | 282 | 0.87% | ||
94545 | 48 | 0.33% | ||
94546 | 203 | 0.88% | ||
94550 | 140 | 0.55% | ||
94551 | 387 | 1.83% | ||
94552 | 89 | 1.22% | ||
94555 | 52 | 0.35% | ||
94560 | 410 | 1.92% | ||
94566 | 352 | 1.55% | ||
94568 | 429 | 1.18% | ||
94577 | 487 | 2.01% | ||
94578 | 294 | 1.49% | ||
94579 | 108 | 1.03% | ||
94580 | 97 | 0.71% | ||
94586 | 0 | 0.00% | ||
94587 | 152 | 0.52% | ||
94588 | 480 | 2.55% | ||
94601 | 680 | 2.88% | ||
94602 | 188 | 1.22% | ||
94603 | 327 | 2.10% | ||
94605 | 113 | 0.54% | ||
94606 | 502 | 2.32% | ||
94607 | 1,155 | 6.78% | ||
94608 | 732 | 3.50% | ||
94609 | 495 | 3.38% | ||
94610 | 995 | 5.41% | ||
94611 | 854 | 3.91% | ||
94612 | 1,239 | 10.61% | ||
94613 | 11 | 9.09% | ||
94618 | 237 | 2.69% | ||
94619 | 307 | 2.43% | ||
94621 | 379 | 2.50% | ||
94702 | 565 | 6.50% | ||
94703 | 655 | 5.69% | ||
94704 | 3,392 | 29.04% | ||
94705 | 481 | 6.98% | ||
94706 | 337 | 3.19% | ||
94707 | 128 | 2.05% | ||
94708 | 230 | 4.25% | ||
94709 | 1,627 | 27.18% | ||
94710 | 466 | 8.46% | ||
94720 | 308 | 34.03% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 423,314 | 2.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.