Means of Transportation to Work: Bicycle
0.00 - 0.83
0.83 - 2.07
2.07 - 3.57
3.57 - 4.88
4.88 - 7.72
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 576 | 1.76% | ||
94502 | 70 | 0.96% | ||
94536 | 10 | 0.03% | ||
94538 | 141 | 0.45% | ||
94539 | 84 | 0.36% | ||
94541 | 74 | 0.24% | ||
94542 | 8 | 0.11% | ||
94544 | 42 | 0.13% | ||
94545 | 58 | 0.40% | ||
94546 | 115 | 0.50% | ||
94550 | 328 | 1.29% | ||
94551 | 61 | 0.29% | ||
94552 | 17 | 0.23% | ||
94555 | 45 | 0.30% | ||
94560 | 68 | 0.32% | ||
94566 | 113 | 0.50% | ||
94568 | 130 | 0.36% | ||
94577 | 73 | 0.30% | ||
94578 | 122 | 0.62% | ||
94579 | 14 | 0.13% | ||
94580 | 113 | 0.83% | ||
94586 | 1 | 0.23% | ||
94587 | 104 | 0.36% | ||
94588 | 146 | 0.77% | ||
94601 | 123 | 0.52% | ||
94602 | 160 | 1.04% | ||
94603 | 91 | 0.58% | ||
94605 | 53 | 0.25% | ||
94606 | 408 | 1.88% | ||
94607 | 482 | 2.83% | ||
94608 | 669 | 3.19% | ||
94609 | 680 | 4.64% | ||
94610 | 327 | 1.78% | ||
94611 | 300 | 1.37% | ||
94612 | 340 | 2.91% | ||
94613 | 0 | 0.00% | ||
94618 | 218 | 2.47% | ||
94619 | 34 | 0.27% | ||
94621 | 167 | 1.10% | ||
94702 | 410 | 4.72% | ||
94703 | 888 | 7.72% | ||
94704 | 415 | 3.55% | ||
94705 | 336 | 4.88% | ||
94706 | 377 | 3.57% | ||
94707 | 161 | 2.58% | ||
94708 | 112 | 2.07% | ||
94709 | 202 | 3.37% | ||
94710 | 224 | 4.07% | ||
94720 | 16 | 1.77% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.