Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
61,561
Workers
7.61
Percent
6 - 704
704 - 1,395
1,395 - 1,908
1,908 - 2,715
2,715 - 3,778
Workers
2.89 - 4.28
4.28 - 5.91
5.91 - 8.30
8.30 - 10.61
10.61 - 13.16
Percent
1,673,134
Workers
9
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Alameda | 61,561 | 7.61% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,726 | 5.26% | ||
94502 | 558 | 7.68% | ||
94536 | 2,160 | 6.91% | ||
94538 | 2,275 | 7.29% | ||
94539 | 1,395 | 5.91% | ||
94541 | 3,272 | 10.61% | ||
94542 | 886 | 11.84% | ||
94544 | 3,778 | 11.71% | ||
94545 | 1,786 | 12.20% | ||
94546 | 1,675 | 7.30% | ||
94550 | 1,843 | 7.26% | ||
94551 | 2,139 | 10.10% | ||
94552 | 425 | 5.81% | ||
94555 | 1,083 | 7.19% | ||
94560 | 1,818 | 8.49% | ||
94566 | 1,159 | 5.11% | ||
94568 | 2,053 | 5.66% | ||
94577 | 2,315 | 9.57% | ||
94578 | 1,827 | 9.28% | ||
94579 | 1,099 | 10.49% | ||
94580 | 1,211 | 8.92% | ||
94586 | 17 | 3.90% | ||
94587 | 2,715 | 9.37% | ||
94588 | 913 | 4.84% | ||
94601 | 1,908 | 8.08% | ||
94602 | 1,275 | 8.30% | ||
94603 | 2,050 | 13.16% | ||
94605 | 1,851 | 8.85% | ||
94606 | 1,687 | 7.78% | ||
94607 | 1,163 | 6.82% | ||
94608 | 1,477 | 7.05% | ||
94609 | 704 | 4.81% | ||
94610 | 931 | 5.06% | ||
94611 | 1,289 | 5.90% | ||
94612 | 666 | 5.70% | ||
94613 | 6 | 4.96% | ||
94618 | 378 | 4.28% | ||
94619 | 1,124 | 8.91% | ||
94621 | 1,847 | 12.16% | ||
94702 | 304 | 3.50% | ||
94703 | 589 | 5.12% | ||
94704 | 337 | 2.89% | ||
94705 | 255 | 3.70% | ||
94706 | 589 | 5.57% | ||
94707 | 322 | 5.16% | ||
94708 | 226 | 4.18% | ||
94709 | 222 | 3.71% | ||
94710 | 274 | 4.98% | ||
94720 | 61 | 6.74% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,673,134 | 9.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.