Means of Transportation to Work: Drove Alone
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Drove Alone
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
424,333
Workers
52.48
Percent
52 - 3,679
3,679 - 7,417
7,417 - 10,808
10,808 - 14,255
14,255 - 21,286
Workers
16.46 - 25.62
25.62 - 40.60
40.60 - 53.97
53.97 - 62.11
62.11 - 71.68
Percent
12,433,241
Workers
66.91
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Alameda | 424,333 | 52.48% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 15,980 | 48.69% | ||
94502 | 3,679 | 50.66% | ||
94536 | 16,278 | 52.10% | ||
94538 | 16,848 | 53.97% | ||
94539 | 12,326 | 52.24% | ||
94541 | 20,276 | 65.78% | ||
94542 | 4,419 | 59.08% | ||
94544 | 21,286 | 65.96% | ||
94545 | 10,204 | 69.72% | ||
94546 | 14,202 | 61.91% | ||
94550 | 16,170 | 63.68% | ||
94551 | 13,149 | 62.11% | ||
94552 | 4,673 | 63.88% | ||
94555 | 7,331 | 48.67% | ||
94560 | 11,860 | 55.41% | ||
94566 | 12,795 | 56.43% | ||
94568 | 18,583 | 51.24% | ||
94577 | 14,255 | 58.92% | ||
94578 | 13,329 | 67.69% | ||
94579 | 6,974 | 66.56% | ||
94580 | 9,728 | 71.68% | ||
94586 | 259 | 59.40% | ||
94587 | 17,383 | 59.99% | ||
94588 | 10,525 | 55.84% | ||
94601 | 14,138 | 59.84% | ||
94602 | 7,417 | 48.30% | ||
94603 | 10,136 | 65.08% | ||
94605 | 12,352 | 59.04% | ||
94606 | 10,808 | 49.86% | ||
94607 | 5,942 | 34.86% | ||
94608 | 8,257 | 39.43% | ||
94609 | 5,055 | 34.52% | ||
94610 | 7,061 | 38.37% | ||
94611 | 8,864 | 40.60% | ||
94612 | 2,992 | 25.62% | ||
94613 | 52 | 42.98% | ||
94618 | 3,050 | 34.57% | ||
94619 | 6,123 | 48.54% | ||
94621 | 9,340 | 61.51% | ||
94702 | 2,884 | 33.20% | ||
94703 | 3,364 | 29.23% | ||
94704 | 2,230 | 19.09% | ||
94705 | 2,226 | 32.30% | ||
94706 | 3,592 | 33.97% | ||
94707 | 1,821 | 29.20% | ||
94708 | 1,910 | 35.33% | ||
94709 | 1,311 | 21.90% | ||
94710 | 1,807 | 32.81% | ||
94720 | 149 | 16.46% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 12,433,241 | 66.91% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.