Means of Transportation to Work: Public Transport
1.85 - 5.01
5.01 - 7.62
7.62 - 11.35
11.35 - 14.88
14.88 - 24.25
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,147 | 9.59% | ||
94502 | 766 | 10.55% | ||
94536 | 1,488 | 4.76% | ||
94538 | 1,242 | 3.98% | ||
94539 | 763 | 3.23% | ||
94541 | 1,632 | 5.29% | ||
94542 | 375 | 5.01% | ||
94544 | 1,545 | 4.79% | ||
94545 | 657 | 4.49% | ||
94546 | 1,319 | 5.75% | ||
94550 | 469 | 1.85% | ||
94551 | 558 | 2.64% | ||
94552 | 293 | 4.01% | ||
94555 | 841 | 5.58% | ||
94560 | 570 | 2.66% | ||
94566 | 1,094 | 4.82% | ||
94568 | 2,499 | 6.89% | ||
94577 | 2,381 | 9.84% | ||
94578 | 1,477 | 7.50% | ||
94579 | 584 | 5.57% | ||
94580 | 638 | 4.70% | ||
94586 | 14 | 3.21% | ||
94587 | 1,446 | 4.99% | ||
94588 | 1,165 | 6.18% | ||
94601 | 2,810 | 11.89% | ||
94602 | 1,596 | 10.39% | ||
94603 | 1,049 | 6.74% | ||
94605 | 2,090 | 9.99% | ||
94606 | 3,024 | 13.95% | ||
94607 | 3,594 | 21.09% | ||
94608 | 2,820 | 13.47% | ||
94609 | 2,672 | 18.25% | ||
94610 | 2,244 | 12.19% | ||
94611 | 2,299 | 10.53% | ||
94612 | 2,832 | 24.25% | ||
94613 | 16 | 13.22% | ||
94618 | 1,214 | 13.76% | ||
94619 | 950 | 7.53% | ||
94621 | 1,424 | 9.38% | ||
94702 | 1,293 | 14.88% | ||
94703 | 1,975 | 17.16% | ||
94704 | 1,509 | 12.92% | ||
94705 | 782 | 11.35% | ||
94706 | 1,377 | 13.02% | ||
94707 | 536 | 8.60% | ||
94708 | 412 | 7.62% | ||
94709 | 773 | 12.91% | ||
94710 | 661 | 12.00% | ||
94720 | 88 | 9.72% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.