Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
13,206
Workers
1.63
Percent
1 - 134
134 - 252
252 - 365
365 - 495
495 - 615
Workers
0.42 - 1.07
1.07 - 1.58
1.58 - 2.01
2.01 - 2.50
2.50 - 3.26
Percent
311,943
Workers
1.68
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Alameda | 13,206 | 1.63% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 562 | 1.71% | ||
94502 | 124 | 1.71% | ||
94536 | 219 | 0.70% | ||
94538 | 458 | 1.47% | ||
94539 | 252 | 1.07% | ||
94541 | 309 | 1.00% | ||
94542 | 65 | 0.87% | ||
94544 | 460 | 1.43% | ||
94545 | 215 | 1.47% | ||
94546 | 301 | 1.31% | ||
94550 | 302 | 1.19% | ||
94551 | 278 | 1.31% | ||
94552 | 31 | 0.42% | ||
94555 | 235 | 1.56% | ||
94560 | 303 | 1.42% | ||
94566 | 283 | 1.25% | ||
94568 | 316 | 0.87% | ||
94577 | 455 | 1.88% | ||
94578 | 363 | 1.84% | ||
94579 | 246 | 2.35% | ||
94580 | 215 | 1.58% | ||
94586 | 3 | 0.69% | ||
94587 | 615 | 2.12% | ||
94588 | 273 | 1.45% | ||
94601 | 590 | 2.50% | ||
94602 | 272 | 1.77% | ||
94603 | 353 | 2.27% | ||
94605 | 420 | 2.01% | ||
94606 | 416 | 1.92% | ||
94607 | 553 | 3.24% | ||
94608 | 327 | 1.56% | ||
94609 | 284 | 1.94% | ||
94610 | 365 | 1.98% | ||
94611 | 458 | 2.10% | ||
94612 | 274 | 2.35% | ||
94613 | 1 | 0.83% | ||
94618 | 93 | 1.05% | ||
94619 | 156 | 1.24% | ||
94621 | 495 | 3.26% | ||
94702 | 185 | 2.13% | ||
94703 | 238 | 2.07% | ||
94704 | 326 | 2.79% | ||
94705 | 131 | 1.90% | ||
94706 | 134 | 1.27% | ||
94707 | 76 | 1.22% | ||
94708 | 57 | 1.05% | ||
94709 | 98 | 1.64% | ||
94710 | 44 | 0.80% | ||
94720 | 6 | 0.66% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 311,943 | 1.68% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.