Travel Time to Work: <15 minutes
5.49 - 13.88
13.88 - 17.73
17.73 - 21.62
21.62 - 27.00
27.00 - 37.96
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 5,231 | 19.60% | ||
94502 | 736 | 12.17% | ||
94536 | 3,647 | 15.14% | ||
94538 | 5,081 | 20.25% | ||
94539 | 2,521 | 14.19% | ||
94541 | 3,617 | 13.00% | ||
94542 | 860 | 13.05% | ||
94544 | 4,622 | 15.73% | ||
94545 | 1,898 | 13.88% | ||
94546 | 3,309 | 16.77% | ||
94550 | 6,855 | 31.90% | ||
94551 | 4,446 | 24.21% | ||
94552 | 617 | 9.96% | ||
94555 | 1,335 | 11.70% | ||
94560 | 3,156 | 18.28% | ||
94566 | 4,567 | 25.04% | ||
94568 | 6,058 | 21.40% | ||
94577 | 3,837 | 17.73% | ||
94578 | 2,654 | 14.39% | ||
94579 | 1,432 | 14.99% | ||
94580 | 1,691 | 13.34% | ||
94586 | 19 | 5.49% | ||
94587 | 3,293 | 13.24% | ||
94588 | 4,170 | 27.00% | ||
94601 | 3,624 | 16.71% | ||
94602 | 1,680 | 13.57% | ||
94603 | 2,272 | 15.46% | ||
94605 | 2,253 | 12.16% | ||
94606 | 3,086 | 16.49% | ||
94607 | 2,568 | 17.63% | ||
94608 | 3,595 | 21.53% | ||
94609 | 1,979 | 16.77% | ||
94610 | 2,821 | 19.92% | ||
94611 | 3,218 | 19.21% | ||
94612 | 2,051 | 20.91% | ||
94613 | 21 | 21.21% | ||
94618 | 1,136 | 17.53% | ||
94619 | 1,257 | 12.54% | ||
94621 | 2,327 | 16.34% | ||
94702 | 1,550 | 22.82% | ||
94703 | 1,503 | 16.39% | ||
94704 | 2,950 | 30.88% | ||
94705 | 773 | 15.07% | ||
94706 | 1,508 | 19.12% | ||
94707 | 913 | 23.01% | ||
94708 | 796 | 21.62% | ||
94709 | 1,230 | 24.83% | ||
94710 | 1,113 | 26.66% | ||
94720 | 279 | 37.96% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.