Travel Time to Work: 15 - 29 Minutes
24.63 - 27.43
27.43 - 31.10
31.10 - 34.58
34.58 - 36.93
36.93 - 39.40
Percent
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 9,229 | 34.58% | ||
94502 | 1,490 | 24.63% | ||
94536 | 7,324 | 30.40% | ||
94538 | 8,102 | 32.28% | ||
94539 | 5,485 | 30.88% | ||
94541 | 10,246 | 36.82% | ||
94542 | 1,916 | 29.07% | ||
94544 | 10,662 | 36.29% | ||
94545 | 4,333 | 31.69% | ||
94546 | 6,029 | 30.56% | ||
94550 | 6,408 | 29.82% | ||
94551 | 5,869 | 31.96% | ||
94552 | 2,263 | 36.54% | ||
94555 | 2,915 | 25.54% | ||
94560 | 5,849 | 33.88% | ||
94566 | 5,414 | 29.68% | ||
94568 | 8,044 | 28.42% | ||
94577 | 6,906 | 31.90% | ||
94578 | 6,215 | 33.70% | ||
94579 | 2,971 | 31.10% | ||
94580 | 4,272 | 33.71% | ||
94586 | 104 | 30.06% | ||
94587 | 8,133 | 32.70% | ||
94588 | 4,237 | 27.43% | ||
94601 | 8,530 | 39.34% | ||
94602 | 4,827 | 38.98% | ||
94603 | 5,551 | 37.76% | ||
94605 | 6,817 | 36.81% | ||
94606 | 6,910 | 36.93% | ||
94607 | 4,933 | 33.86% | ||
94608 | 5,028 | 30.11% | ||
94609 | 3,849 | 32.61% | ||
94610 | 4,118 | 29.08% | ||
94611 | 5,969 | 35.63% | ||
94612 | 2,670 | 27.22% | ||
94613 | 36 | 36.36% | ||
94618 | 2,389 | 36.87% | ||
94619 | 3,785 | 37.75% | ||
94621 | 5,584 | 39.20% | ||
94702 | 2,005 | 29.52% | ||
94703 | 3,218 | 35.09% | ||
94704 | 3,613 | 37.82% | ||
94705 | 2,004 | 39.06% | ||
94706 | 2,573 | 32.62% | ||
94707 | 1,197 | 30.17% | ||
94708 | 1,212 | 32.92% | ||
94709 | 1,952 | 39.40% | ||
94710 | 1,279 | 30.63% | ||
94720 | 245 | 33.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.