Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
75,146
Workers
11.12
Percent
9 - 486
486 - 1,164
1,164 - 1,806
1,806 - 2,454
2,454 - 3,287
Workers
5.85 - 7.66
7.66 - 10.44
10.44 - 11.87
11.87 - 13.22
13.22 - 16.66
Percent
1,363,684
Workers
8.28
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Alameda | 75,146 | 11.12% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,663 | 9.98% | ||
94502 | 974 | 16.10% | ||
94536 | 3,129 | 12.99% | ||
94538 | 2,454 | 9.78% | ||
94539 | 2,308 | 12.99% | ||
94541 | 3,060 | 11.00% | ||
94542 | 724 | 10.99% | ||
94544 | 3,022 | 10.29% | ||
94545 | 1,715 | 12.54% | ||
94546 | 2,139 | 10.84% | ||
94550 | 2,095 | 9.75% | ||
94551 | 1,711 | 9.32% | ||
94552 | 891 | 14.38% | ||
94555 | 1,901 | 16.66% | ||
94560 | 2,008 | 11.63% | ||
94566 | 1,875 | 10.28% | ||
94568 | 2,786 | 9.84% | ||
94577 | 2,634 | 12.17% | ||
94578 | 1,926 | 10.44% | ||
94579 | 1,125 | 11.78% | ||
94580 | 1,360 | 10.73% | ||
94586 | 44 | 12.72% | ||
94587 | 3,287 | 13.22% | ||
94588 | 1,806 | 11.69% | ||
94601 | 1,574 | 7.26% | ||
94602 | 1,413 | 11.41% | ||
94603 | 1,098 | 7.47% | ||
94605 | 2,056 | 11.10% | ||
94606 | 2,359 | 12.61% | ||
94607 | 1,470 | 10.09% | ||
94608 | 2,067 | 12.38% | ||
94609 | 1,457 | 12.35% | ||
94610 | 2,147 | 15.16% | ||
94611 | 1,925 | 11.49% | ||
94612 | 1,164 | 11.87% | ||
94613 | 9 | 9.09% | ||
94618 | 847 | 13.07% | ||
94619 | 890 | 8.88% | ||
94621 | 907 | 6.37% | ||
94702 | 887 | 13.06% | ||
94703 | 1,417 | 15.45% | ||
94704 | 815 | 8.53% | ||
94705 | 677 | 13.20% | ||
94706 | 875 | 11.09% | ||
94707 | 460 | 11.59% | ||
94708 | 373 | 10.13% | ||
94709 | 486 | 9.81% | ||
94710 | 320 | 7.66% | ||
94720 | 43 | 5.85% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,363,684 | 8.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.