Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
94,929
Workers
14.04
Percent
20 - 1,007
1,007 - 1,824
1,824 - 2,653
2,653 - 4,174
4,174 - 7,417
Workers
5.03 - 9.29
9.29 - 13.95
13.95 - 17.20
17.20 - 21.68
21.68 - 26.20
Percent
1,837,563
Workers
11.16
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Alameda | 94,929 | 14.04% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,648 | 13.67% | ||
94502 | 1,148 | 18.98% | ||
94536 | 3,918 | 16.26% | ||
94538 | 3,286 | 13.09% | ||
94539 | 2,104 | 11.84% | ||
94541 | 4,174 | 15.00% | ||
94542 | 1,275 | 19.35% | ||
94544 | 3,709 | 12.62% | ||
94545 | 2,091 | 15.29% | ||
94546 | 3,300 | 16.73% | ||
94550 | 3,202 | 14.90% | ||
94551 | 2,969 | 16.17% | ||
94552 | 1,007 | 16.26% | ||
94555 | 2,143 | 18.78% | ||
94560 | 2,037 | 11.80% | ||
94566 | 3,138 | 17.20% | ||
94568 | 7,417 | 26.20% | ||
94577 | 2,653 | 12.26% | ||
94578 | 2,308 | 12.51% | ||
94579 | 1,285 | 13.45% | ||
94580 | 1,659 | 13.09% | ||
94586 | 75 | 21.68% | ||
94587 | 3,120 | 12.54% | ||
94588 | 3,065 | 19.84% | ||
94601 | 2,571 | 11.86% | ||
94602 | 1,727 | 13.95% | ||
94603 | 1,473 | 10.02% | ||
94605 | 2,461 | 13.29% | ||
94606 | 1,997 | 10.67% | ||
94607 | 1,733 | 11.89% | ||
94608 | 1,824 | 10.92% | ||
94609 | 1,405 | 11.90% | ||
94610 | 1,755 | 12.39% | ||
94611 | 2,062 | 12.31% | ||
94612 | 1,298 | 13.23% | ||
94613 | 20 | 20.20% | ||
94618 | 602 | 9.29% | ||
94619 | 1,561 | 15.57% | ||
94621 | 1,686 | 11.84% | ||
94702 | 827 | 12.18% | ||
94703 | 970 | 10.58% | ||
94704 | 714 | 7.47% | ||
94705 | 606 | 11.81% | ||
94706 | 954 | 12.09% | ||
94707 | 602 | 15.17% | ||
94708 | 664 | 18.03% | ||
94709 | 370 | 7.47% | ||
94710 | 580 | 13.89% | ||
94720 | 37 | 5.03% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
California | 1,837,563 | 11.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.