Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Arts/Entertain/Sports
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
27,151
Persons
3.14
Percent
6 - 308
308 - 570
570 - 946
946 - 1,252
1,252 - 1,760
Persons
1.09 - 1.85
1.85 - 2.83
2.83 - 3.89
3.89 - 5.67
5.67 - 7.27
Percent
556,133
Persons
2.93
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 27,151 | 3.14% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,760 | 5.31% | ||
94502 | 260 | 3.55% | ||
94536 | 838 | 2.25% | ||
94538 | 681 | 1.85% | ||
94539 | 479 | 1.82% | ||
94541 | 433 | 1.26% | ||
94542 | 174 | 2.19% | ||
94544 | 485 | 1.21% | ||
94545 | 177 | 1.09% | ||
94546 | 665 | 2.83% | ||
94550 | 516 | 2.00% | ||
94551 | 308 | 1.41% | ||
94552 | 136 | 1.83% | ||
94555 | 335 | 1.81% | ||
94560 | 357 | 1.39% | ||
94566 | 548 | 2.37% | ||
94568 | 946 | 2.53% | ||
94577 | 567 | 2.27% | ||
94578 | 330 | 1.61% | ||
94579 | 165 | 1.53% | ||
94580 | 184 | 1.30% | ||
94586 | 16 | 3.57% | ||
94587 | 570 | 1.59% | ||
94588 | 480 | 2.50% | ||
94601 | 539 | 2.25% | ||
94602 | 886 | 5.67% | ||
94603 | 218 | 1.36% | ||
94605 | 757 | 3.56% | ||
94606 | 1,031 | 4.66% | ||
94607 | 921 | 5.24% | ||
94608 | 1,546 | 7.26% | ||
94609 | 840 | 5.65% | ||
94610 | 1,220 | 6.53% | ||
94611 | 1,252 | 5.60% | ||
94612 | 758 | 6.41% | ||
94613 | 6 | 4.80% | ||
94618 | 431 | 4.80% | ||
94619 | 500 | 3.89% | ||
94621 | 171 | 1.10% | ||
94702 | 541 | 6.05% | ||
94703 | 822 | 6.93% | ||
94704 | 813 | 6.69% | ||
94705 | 477 | 6.71% | ||
94706 | 664 | 6.12% | ||
94707 | 345 | 5.44% | ||
94708 | 294 | 5.21% | ||
94709 | 402 | 6.56% | ||
94710 | 409 | 7.27% | ||
94720 | 44 | 4.82% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 556,133 | 2.93% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.