Employed Civilian 16+ by Occupation: Building Grounds Maint
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Building Grounds Maint
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
24,801
Persons
2.87
Percent
0 - 206
206 - 480
480 - 920
920 - 1,860
1,860 - 2,654
Persons
0.00 - 1.46
1.46 - 2.87
2.87 - 4.33
4.33 - 6.60
6.60 - 8.97
Percent
721,544
Persons
3.8
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 24,801 | 2.87% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 650 | 1.96% | ||
94502 | 246 | 3.35% | ||
94536 | 744 | 2.00% | ||
94538 | 815 | 2.21% | ||
94539 | 124 | 0.47% | ||
94541 | 1,860 | 5.42% | ||
94542 | 180 | 2.27% | ||
94544 | 2,654 | 6.60% | ||
94545 | 872 | 5.37% | ||
94546 | 411 | 1.75% | ||
94550 | 741 | 2.87% | ||
94551 | 860 | 3.93% | ||
94552 | 65 | 0.87% | ||
94555 | 222 | 1.20% | ||
94560 | 687 | 2.68% | ||
94566 | 285 | 1.24% | ||
94568 | 314 | 0.84% | ||
94577 | 626 | 2.50% | ||
94578 | 680 | 3.32% | ||
94579 | 194 | 1.79% | ||
94580 | 609 | 4.29% | ||
94586 | 3 | 0.67% | ||
94587 | 1,129 | 3.15% | ||
94588 | 154 | 0.80% | ||
94601 | 1,524 | 6.36% | ||
94602 | 391 | 2.50% | ||
94603 | 1,334 | 8.30% | ||
94605 | 920 | 4.33% | ||
94606 | 706 | 3.19% | ||
94607 | 480 | 2.73% | ||
94608 | 364 | 1.71% | ||
94609 | 322 | 2.17% | ||
94610 | 139 | 0.74% | ||
94611 | 265 | 1.18% | ||
94612 | 257 | 2.17% | ||
94613 | 0 | 0.00% | ||
94618 | 47 | 0.52% | ||
94619 | 284 | 2.21% | ||
94621 | 1,395 | 8.97% | ||
94702 | 206 | 2.30% | ||
94703 | 243 | 2.05% | ||
94704 | 177 | 1.46% | ||
94705 | 87 | 1.22% | ||
94706 | 175 | 1.61% | ||
94707 | 38 | 0.60% | ||
94708 | 60 | 1.06% | ||
94709 | 130 | 2.12% | ||
94710 | 141 | 2.50% | ||
94720 | 8 | 0.88% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 721,544 | 3.80% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.