Employed Civilian 16+ by Occupation: Construction/Extraction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Construction/Extraction
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
28,765
Persons
3.33
Percent
3 - 288
288 - 668
668 - 1,041
1,041 - 1,479
1,479 - 2,346
Persons
0.33 - 1.97
1.97 - 4.06
4.06 - 6.83
6.83 - 9.21
9.21 - 12.50
Percent
916,963
Persons
4.83
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 28,765 | 3.33% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 399 | 1.20% | ||
94502 | 32 | 0.44% | ||
94536 | 734 | 1.97% | ||
94538 | 871 | 2.37% | ||
94539 | 218 | 0.83% | ||
94541 | 2,346 | 6.83% | ||
94542 | 188 | 2.37% | ||
94544 | 2,213 | 5.50% | ||
94545 | 953 | 5.86% | ||
94546 | 862 | 3.66% | ||
94550 | 498 | 1.93% | ||
94551 | 853 | 3.90% | ||
94552 | 249 | 3.34% | ||
94555 | 146 | 0.79% | ||
94560 | 1,041 | 4.06% | ||
94566 | 317 | 1.37% | ||
94568 | 524 | 1.40% | ||
94577 | 991 | 3.96% | ||
94578 | 1,261 | 6.16% | ||
94579 | 599 | 5.54% | ||
94580 | 668 | 4.71% | ||
94586 | 7 | 1.56% | ||
94587 | 1,009 | 2.81% | ||
94588 | 222 | 1.16% | ||
94601 | 2,121 | 8.85% | ||
94602 | 372 | 2.38% | ||
94603 | 1,479 | 9.21% | ||
94605 | 1,241 | 5.84% | ||
94606 | 741 | 3.35% | ||
94607 | 409 | 2.33% | ||
94608 | 610 | 2.86% | ||
94609 | 288 | 1.94% | ||
94610 | 157 | 0.84% | ||
94611 | 172 | 0.77% | ||
94612 | 205 | 1.73% | ||
94613 | 3 | 2.40% | ||
94618 | 58 | 0.65% | ||
94619 | 509 | 3.96% | ||
94621 | 1,944 | 12.50% | ||
94702 | 120 | 1.34% | ||
94703 | 379 | 3.19% | ||
94704 | 146 | 1.20% | ||
94705 | 161 | 2.27% | ||
94706 | 183 | 1.69% | ||
94707 | 65 | 1.02% | ||
94708 | 63 | 1.12% | ||
94709 | 84 | 1.37% | ||
94710 | 99 | 1.76% | ||
94720 | 3 | 0.33% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 916,963 | 4.83% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.