Employed Civilian 16+ by Occupation: Edu/Training/Library
2.46 - 4.57
4.57 - 6.55
6.55 - 8.28
8.28 - 12.86
12.86 - 16.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,169 | 6.55% | ||
94502 | 264 | 3.60% | ||
94536 | 1,703 | 4.57% | ||
94538 | 1,385 | 3.76% | ||
94539 | 1,531 | 5.82% | ||
94541 | 1,360 | 3.96% | ||
94542 | 599 | 7.55% | ||
94544 | 1,172 | 2.91% | ||
94545 | 574 | 3.53% | ||
94546 | 1,541 | 6.55% | ||
94550 | 1,905 | 7.37% | ||
94551 | 1,418 | 6.48% | ||
94552 | 529 | 7.10% | ||
94555 | 768 | 4.14% | ||
94560 | 748 | 2.91% | ||
94566 | 1,217 | 5.27% | ||
94568 | 1,629 | 4.36% | ||
94577 | 1,022 | 4.08% | ||
94578 | 798 | 3.90% | ||
94579 | 416 | 3.85% | ||
94580 | 582 | 4.10% | ||
94586 | 11 | 2.46% | ||
94587 | 1,218 | 3.40% | ||
94588 | 996 | 5.19% | ||
94601 | 1,229 | 5.13% | ||
94602 | 1,255 | 8.03% | ||
94603 | 610 | 3.80% | ||
94605 | 1,464 | 6.89% | ||
94606 | 1,348 | 6.10% | ||
94607 | 1,017 | 5.79% | ||
94608 | 1,663 | 7.81% | ||
94609 | 1,230 | 8.28% | ||
94610 | 1,388 | 7.43% | ||
94611 | 1,394 | 6.23% | ||
94612 | 867 | 7.33% | ||
94613 | 17 | 13.60% | ||
94618 | 731 | 8.14% | ||
94619 | 1,397 | 10.87% | ||
94621 | 539 | 3.47% | ||
94702 | 1,080 | 12.07% | ||
94703 | 1,526 | 12.86% | ||
94704 | 1,809 | 14.89% | ||
94705 | 840 | 11.82% | ||
94706 | 1,525 | 14.06% | ||
94707 | 792 | 12.48% | ||
94708 | 613 | 10.87% | ||
94709 | 1,009 | 16.47% | ||
94710 | 693 | 12.31% | ||
94720 | 122 | 13.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.