Employed Civilian 16+ by Occupation: Farm/Fish/Forestry
0.00 - 0.10
0.10 - 0.25
0.25 - 0.57
0.57 - 0.95
0.95 - 2.46
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 51 | 0.15% | ||
94502 | 1 | 0.01% | ||
94536 | 46 | 0.12% | ||
94538 | 32 | 0.09% | ||
94539 | 24 | 0.09% | ||
94541 | 164 | 0.48% | ||
94542 | 4 | 0.05% | ||
94544 | 93 | 0.23% | ||
94545 | 11 | 0.07% | ||
94546 | 37 | 0.16% | ||
94550 | 28 | 0.11% | ||
94551 | 17 | 0.08% | ||
94552 | 1 | 0.01% | ||
94555 | 7 | 0.04% | ||
94560 | 26 | 0.10% | ||
94566 | 2 | 0.01% | ||
94568 | 23 | 0.06% | ||
94577 | 33 | 0.13% | ||
94578 | 71 | 0.35% | ||
94579 | 50 | 0.46% | ||
94580 | 16 | 0.11% | ||
94586 | 11 | 2.46% | ||
94587 | 64 | 0.18% | ||
94588 | 75 | 0.39% | ||
94601 | 137 | 0.57% | ||
94602 | 17 | 0.11% | ||
94603 | 153 | 0.95% | ||
94605 | 43 | 0.20% | ||
94606 | 38 | 0.17% | ||
94607 | 80 | 0.46% | ||
94608 | 27 | 0.13% | ||
94609 | 28 | 0.19% | ||
94610 | 13 | 0.07% | ||
94611 | 6 | 0.03% | ||
94612 | 40 | 0.34% | ||
94613 | 1 | 0.80% | ||
94618 | 14 | 0.16% | ||
94619 | 9 | 0.07% | ||
94621 | 89 | 0.57% | ||
94702 | 2 | 0.02% | ||
94703 | 14 | 0.12% | ||
94704 | 24 | 0.20% | ||
94705 | 10 | 0.14% | ||
94706 | 2 | 0.02% | ||
94707 | 3 | 0.05% | ||
94708 | 20 | 0.35% | ||
94709 | 2 | 0.03% | ||
94710 | 14 | 0.25% | ||
94720 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.