Employed Civilian 16+ by Occupation: Life/Phys/Soc Science
0.11 - 1.54
1.54 - 2.75
2.75 - 4.05
4.05 - 7.63
7.63 - 12.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 912 | 2.75% | ||
94502 | 150 | 2.05% | ||
94536 | 981 | 2.63% | ||
94538 | 352 | 0.96% | ||
94539 | 571 | 2.17% | ||
94541 | 337 | 0.98% | ||
94542 | 93 | 1.17% | ||
94544 | 528 | 1.31% | ||
94545 | 199 | 1.22% | ||
94546 | 438 | 1.86% | ||
94550 | 804 | 3.11% | ||
94551 | 645 | 2.95% | ||
94552 | 127 | 1.71% | ||
94555 | 674 | 3.63% | ||
94560 | 321 | 1.25% | ||
94566 | 392 | 1.70% | ||
94568 | 1,180 | 3.16% | ||
94577 | 301 | 1.20% | ||
94578 | 315 | 1.54% | ||
94579 | 154 | 1.42% | ||
94580 | 217 | 1.53% | ||
94586 | 9 | 2.01% | ||
94587 | 540 | 1.51% | ||
94588 | 748 | 3.90% | ||
94601 | 535 | 2.23% | ||
94602 | 370 | 2.37% | ||
94603 | 17 | 0.11% | ||
94605 | 249 | 1.17% | ||
94606 | 498 | 2.25% | ||
94607 | 311 | 1.77% | ||
94608 | 689 | 3.23% | ||
94609 | 471 | 3.17% | ||
94610 | 513 | 2.75% | ||
94611 | 873 | 3.90% | ||
94612 | 260 | 2.20% | ||
94613 | 1 | 0.80% | ||
94618 | 544 | 6.06% | ||
94619 | 311 | 2.42% | ||
94621 | 33 | 0.21% | ||
94702 | 492 | 5.50% | ||
94703 | 765 | 6.45% | ||
94704 | 774 | 6.37% | ||
94705 | 509 | 7.16% | ||
94706 | 807 | 7.44% | ||
94707 | 484 | 7.63% | ||
94708 | 386 | 6.84% | ||
94709 | 595 | 9.71% | ||
94710 | 228 | 4.05% | ||
94720 | 110 | 12.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.