Employed Civilian 16+ by Occupation: Production
0.75 - 1.56
1.56 - 2.60
2.60 - 3.92
3.92 - 5.77
5.77 - 7.53
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 652 | 1.97% | ||
94502 | 203 | 2.77% | ||
94536 | 1,330 | 3.57% | ||
94538 | 1,675 | 4.55% | ||
94539 | 562 | 2.14% | ||
94541 | 1,911 | 5.57% | ||
94542 | 311 | 3.92% | ||
94544 | 3,029 | 7.53% | ||
94545 | 1,103 | 6.79% | ||
94546 | 874 | 3.71% | ||
94550 | 896 | 3.47% | ||
94551 | 515 | 2.35% | ||
94552 | 123 | 1.65% | ||
94555 | 537 | 2.89% | ||
94560 | 1,433 | 5.58% | ||
94566 | 470 | 2.04% | ||
94568 | 849 | 2.27% | ||
94577 | 1,384 | 5.53% | ||
94578 | 981 | 4.80% | ||
94579 | 624 | 5.77% | ||
94580 | 1,046 | 7.37% | ||
94586 | 7 | 1.56% | ||
94587 | 2,487 | 6.93% | ||
94588 | 338 | 1.76% | ||
94601 | 1,252 | 5.22% | ||
94602 | 766 | 4.90% | ||
94603 | 1,040 | 6.47% | ||
94605 | 805 | 3.79% | ||
94606 | 1,033 | 4.67% | ||
94607 | 457 | 2.60% | ||
94608 | 391 | 1.84% | ||
94609 | 451 | 3.04% | ||
94610 | 338 | 1.81% | ||
94611 | 439 | 1.96% | ||
94612 | 236 | 1.99% | ||
94613 | 8 | 6.40% | ||
94618 | 120 | 1.34% | ||
94619 | 369 | 2.87% | ||
94621 | 789 | 5.07% | ||
94702 | 114 | 1.27% | ||
94703 | 296 | 2.49% | ||
94704 | 91 | 0.75% | ||
94705 | 70 | 0.98% | ||
94706 | 189 | 1.74% | ||
94707 | 163 | 2.57% | ||
94708 | 54 | 0.96% | ||
94709 | 62 | 1.01% | ||
94710 | 108 | 1.92% | ||
94720 | 17 | 1.86% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.