Employed Civilian 16+ by Occupation: Protective Svcs
0.00 - 0.83
0.83 - 1.59
1.59 - 2.18
2.18 - 2.84
2.84 - 3.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 322 | 0.97% | ||
94502 | 45 | 0.61% | ||
94536 | 447 | 1.20% | ||
94538 | 345 | 0.94% | ||
94539 | 177 | 0.67% | ||
94541 | 926 | 2.70% | ||
94542 | 98 | 1.24% | ||
94544 | 479 | 1.19% | ||
94545 | 355 | 2.18% | ||
94546 | 449 | 1.91% | ||
94550 | 719 | 2.78% | ||
94551 | 446 | 2.04% | ||
94552 | 80 | 1.07% | ||
94555 | 154 | 0.83% | ||
94560 | 448 | 1.75% | ||
94566 | 132 | 0.57% | ||
94568 | 539 | 1.44% | ||
94577 | 622 | 2.49% | ||
94578 | 355 | 1.74% | ||
94579 | 61 | 0.56% | ||
94580 | 286 | 2.01% | ||
94586 | 6 | 1.34% | ||
94587 | 542 | 1.51% | ||
94588 | 260 | 1.35% | ||
94601 | 418 | 1.74% | ||
94602 | 202 | 1.29% | ||
94603 | 380 | 2.37% | ||
94605 | 604 | 2.84% | ||
94606 | 330 | 1.49% | ||
94607 | 356 | 2.03% | ||
94608 | 313 | 1.47% | ||
94609 | 186 | 1.25% | ||
94610 | 366 | 1.96% | ||
94611 | 289 | 1.29% | ||
94612 | 173 | 1.46% | ||
94613 | 0 | 0.00% | ||
94618 | 40 | 0.45% | ||
94619 | 204 | 1.59% | ||
94621 | 554 | 3.56% | ||
94702 | 134 | 1.50% | ||
94703 | 109 | 0.92% | ||
94704 | 263 | 2.16% | ||
94705 | 30 | 0.42% | ||
94706 | 48 | 0.44% | ||
94707 | 35 | 0.55% | ||
94708 | 14 | 0.25% | ||
94709 | 61 | 1.00% | ||
94710 | 34 | 0.60% | ||
94720 | 23 | 2.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.