Employed Civilian 16+ by Occupation: Sales/Related
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation: Sales/Related
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
65,666
Persons
7.6
Percent
9 - 585
585 - 1,171
1,171 - 1,744
1,744 - 2,513
2,513 - 3,053
Persons
4.43 - 4.87
4.87 - 6.83
6.83 - 7.77
7.77 - 8.80
8.80 - 10.34
Percent
1,769,392
Persons
9.33
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 65,666 | 7.60% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,620 | 7.91% | ||
94502 | 460 | 6.27% | ||
94536 | 2,355 | 6.32% | ||
94538 | 2,513 | 6.83% | ||
94539 | 1,618 | 6.15% | ||
94541 | 2,863 | 8.34% | ||
94542 | 820 | 10.34% | ||
94544 | 3,053 | 7.59% | ||
94545 | 1,348 | 8.29% | ||
94546 | 1,744 | 7.41% | ||
94550 | 2,380 | 9.21% | ||
94551 | 2,066 | 9.44% | ||
94552 | 473 | 6.35% | ||
94555 | 903 | 4.87% | ||
94560 | 2,069 | 8.06% | ||
94566 | 2,386 | 10.34% | ||
94568 | 2,967 | 7.95% | ||
94577 | 2,037 | 8.14% | ||
94578 | 1,734 | 8.48% | ||
94579 | 1,040 | 9.62% | ||
94580 | 1,171 | 8.25% | ||
94586 | 30 | 6.70% | ||
94587 | 2,787 | 7.77% | ||
94588 | 1,688 | 8.79% | ||
94601 | 2,278 | 9.50% | ||
94602 | 957 | 6.13% | ||
94603 | 1,538 | 9.57% | ||
94605 | 1,426 | 6.72% | ||
94606 | 1,541 | 6.97% | ||
94607 | 1,156 | 6.58% | ||
94608 | 1,607 | 7.54% | ||
94609 | 1,052 | 7.08% | ||
94610 | 1,122 | 6.01% | ||
94611 | 2,273 | 10.16% | ||
94612 | 805 | 6.80% | ||
94613 | 9 | 7.20% | ||
94618 | 585 | 6.52% | ||
94619 | 784 | 6.10% | ||
94621 | 1,369 | 8.80% | ||
94702 | 576 | 6.44% | ||
94703 | 676 | 5.70% | ||
94704 | 538 | 4.43% | ||
94705 | 325 | 4.57% | ||
94706 | 512 | 4.72% | ||
94707 | 406 | 6.40% | ||
94708 | 422 | 7.48% | ||
94709 | 401 | 6.55% | ||
94710 | 370 | 6.57% | ||
94720 | 41 | 4.49% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,769,392 | 9.33% |
View another variable:
Architect/EngineerArts/Entertain/SportsBuilding Grounds MaintBusiness/Financial OpsCommunity/Soc SvcsComputer/MathematicalConstruction/ExtractionEdu/Training/LibraryFarm/Fish/ForestryFood Prep/ServingHealth Practitioner/TecHealthcare SupportMaintenance RepairLegalLife/Phys/Soc ScienceManagementOffice/Admin SupportProductionProtective SvcsSales/RelatedPersonal Care/SvcTransportation/Moving
Demographics information provided by Claritas, updated April 2024, under these terms of use.