Employed Civilian 16+ by Occupation: Personal Care/Svc
0.22 - 0.61
0.61 - 1.86
1.86 - 2.49
2.49 - 3.12
3.12 - 3.66
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 826 | 2.49% | ||
94502 | 45 | 0.61% | ||
94536 | 692 | 1.86% | ||
94538 | 618 | 1.68% | ||
94539 | 311 | 1.18% | ||
94541 | 697 | 2.03% | ||
94542 | 125 | 1.58% | ||
94544 | 894 | 2.22% | ||
94545 | 474 | 2.92% | ||
94546 | 564 | 2.40% | ||
94550 | 734 | 2.84% | ||
94551 | 584 | 2.67% | ||
94552 | 218 | 2.93% | ||
94555 | 277 | 1.49% | ||
94560 | 536 | 2.09% | ||
94566 | 331 | 1.43% | ||
94568 | 584 | 1.56% | ||
94577 | 777 | 3.10% | ||
94578 | 591 | 2.89% | ||
94579 | 390 | 3.61% | ||
94580 | 276 | 1.94% | ||
94586 | 1 | 0.22% | ||
94587 | 592 | 1.65% | ||
94588 | 403 | 2.10% | ||
94601 | 845 | 3.53% | ||
94602 | 487 | 3.12% | ||
94603 | 356 | 2.22% | ||
94605 | 543 | 2.56% | ||
94606 | 809 | 3.66% | ||
94607 | 496 | 2.82% | ||
94608 | 379 | 1.78% | ||
94609 | 317 | 2.13% | ||
94610 | 418 | 2.24% | ||
94611 | 436 | 1.95% | ||
94612 | 143 | 1.21% | ||
94613 | 3 | 2.40% | ||
94618 | 196 | 2.18% | ||
94619 | 311 | 2.42% | ||
94621 | 433 | 2.78% | ||
94702 | 243 | 2.72% | ||
94703 | 185 | 1.56% | ||
94704 | 435 | 3.58% | ||
94705 | 206 | 2.90% | ||
94706 | 239 | 2.20% | ||
94707 | 89 | 1.40% | ||
94708 | 103 | 1.83% | ||
94709 | 128 | 2.09% | ||
94710 | 143 | 2.54% | ||
94720 | 31 | 3.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.