Employed Civilian 16+ by Occupation: Transportation/Moving
0.22 - 3.07
3.07 - 5.44
5.44 - 7.92
7.92 - 10.68
10.68 - 13.97
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,804 | 5.44% | ||
94502 | 294 | 4.01% | ||
94536 | 1,814 | 4.87% | ||
94538 | 1,829 | 4.97% | ||
94539 | 707 | 2.69% | ||
94541 | 3,096 | 9.02% | ||
94542 | 522 | 6.58% | ||
94544 | 4,606 | 11.45% | ||
94545 | 1,477 | 9.09% | ||
94546 | 1,655 | 7.03% | ||
94550 | 1,037 | 4.01% | ||
94551 | 1,007 | 4.60% | ||
94552 | 313 | 4.20% | ||
94555 | 464 | 2.50% | ||
94560 | 1,638 | 6.38% | ||
94566 | 504 | 2.18% | ||
94568 | 704 | 1.89% | ||
94577 | 2,385 | 9.53% | ||
94578 | 2,519 | 12.31% | ||
94579 | 1,000 | 9.25% | ||
94580 | 1,516 | 10.68% | ||
94586 | 1 | 0.22% | ||
94587 | 2,680 | 7.47% | ||
94588 | 345 | 1.80% | ||
94601 | 2,395 | 9.99% | ||
94602 | 613 | 3.92% | ||
94603 | 2,082 | 12.96% | ||
94605 | 1,681 | 7.92% | ||
94606 | 1,674 | 7.57% | ||
94607 | 1,032 | 5.87% | ||
94608 | 1,301 | 6.11% | ||
94609 | 728 | 4.90% | ||
94610 | 795 | 4.26% | ||
94611 | 629 | 2.81% | ||
94612 | 481 | 4.06% | ||
94613 | 4 | 3.20% | ||
94618 | 90 | 1.00% | ||
94619 | 837 | 6.52% | ||
94621 | 2,173 | 13.97% | ||
94702 | 402 | 4.49% | ||
94703 | 494 | 4.16% | ||
94704 | 324 | 2.67% | ||
94705 | 164 | 2.31% | ||
94706 | 286 | 2.64% | ||
94707 | 82 | 1.29% | ||
94708 | 56 | 0.99% | ||
94709 | 74 | 1.21% | ||
94710 | 173 | 3.07% | ||
94720 | 5 | 0.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.