Employed Civilian 16+ by Occupation Group: Service and Farm
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation Group: Service and Farm
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
121,835
Persons
14.09
Percent
14 - 1,114
1,114 - 2,407
2,407 - 3,826
3,826 - 5,700
5,700 - 8,710
Persons
4.97 - 9.06
9.06 - 13.53
13.53 - 17.64
17.64 - 21.65
21.65 - 27.27
Percent
3,560,201
Persons
18.76
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 121,835 | 14.09% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,237 | 12.79% | ||
94502 | 765 | 10.43% | ||
94536 | 4,101 | 11.00% | ||
94538 | 4,682 | 12.72% | ||
94539 | 1,399 | 5.32% | ||
94541 | 6,611 | 19.25% | ||
94542 | 928 | 11.70% | ||
94544 | 8,710 | 21.65% | ||
94545 | 3,273 | 20.14% | ||
94546 | 3,086 | 13.11% | ||
94550 | 3,408 | 13.19% | ||
94551 | 3,255 | 14.87% | ||
94552 | 738 | 9.91% | ||
94555 | 1,481 | 7.98% | ||
94560 | 3,760 | 14.65% | ||
94566 | 1,833 | 7.94% | ||
94568 | 2,809 | 7.52% | ||
94577 | 4,415 | 17.64% | ||
94578 | 4,402 | 21.52% | ||
94579 | 2,006 | 18.55% | ||
94580 | 2,839 | 20.00% | ||
94586 | 48 | 10.71% | ||
94587 | 5,694 | 15.88% | ||
94588 | 1,884 | 9.82% | ||
94601 | 5,700 | 23.78% | ||
94602 | 2,114 | 13.53% | ||
94603 | 3,826 | 23.82% | ||
94605 | 3,434 | 16.17% | ||
94606 | 4,393 | 19.87% | ||
94607 | 2,988 | 17.00% | ||
94608 | 2,407 | 11.30% | ||
94609 | 1,837 | 12.37% | ||
94610 | 1,692 | 9.06% | ||
94611 | 1,719 | 7.69% | ||
94612 | 1,532 | 12.95% | ||
94613 | 14 | 11.20% | ||
94618 | 446 | 4.97% | ||
94619 | 1,335 | 10.39% | ||
94621 | 4,241 | 27.27% | ||
94702 | 1,046 | 11.69% | ||
94703 | 1,114 | 9.39% | ||
94704 | 1,890 | 15.56% | ||
94705 | 548 | 7.71% | ||
94706 | 1,195 | 11.02% | ||
94707 | 365 | 5.75% | ||
94708 | 382 | 6.77% | ||
94709 | 762 | 12.44% | ||
94710 | 553 | 9.82% | ||
94720 | 110 | 12.05% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 3,560,201 | 18.76% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.