Households With Own Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households With Own Children
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
165,692
Households
28.92
Percent
25 - 1,479
1,479 - 3,298
3,298 - 5,026
5,026 - 7,485
7,485 - 10,062
Households
8.02 - 17.61
17.61 - 26.15
26.15 - 32.91
32.91 - 39.37
39.37 - 49.36
Percent
3,886,869
Households
29.03
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 165,692 | 28.92% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 6,952 | 27.37% | ||
94502 | 1,709 | 34.98% | ||
94536 | 8,333 | 35.11% | ||
94538 | 8,240 | 38.36% | ||
94539 | 7,106 | 42.77% | ||
94541 | 6,309 | 29.49% | ||
94542 | 1,164 | 24.00% | ||
94544 | 7,485 | 32.65% | ||
94545 | 2,781 | 28.74% | ||
94546 | 4,992 | 31.24% | ||
94550 | 5,620 | 32.35% | ||
94551 | 4,402 | 31.32% | ||
94552 | 1,479 | 30.44% | ||
94555 | 5,481 | 49.36% | ||
94560 | 4,802 | 32.91% | ||
94566 | 5,772 | 36.64% | ||
94568 | 10,062 | 43.75% | ||
94577 | 4,109 | 24.81% | ||
94578 | 3,870 | 27.57% | ||
94579 | 1,826 | 27.75% | ||
94580 | 2,810 | 32.49% | ||
94586 | 85 | 26.15% | ||
94587 | 6,161 | 29.82% | ||
94588 | 4,931 | 39.37% | ||
94601 | 5,026 | 32.49% | ||
94602 | 2,693 | 22.99% | ||
94603 | 3,170 | 34.49% | ||
94605 | 3,817 | 24.67% | ||
94606 | 2,628 | 17.61% | ||
94607 | 1,768 | 14.57% | ||
94608 | 2,130 | 14.41% | ||
94609 | 1,930 | 18.69% | ||
94610 | 2,464 | 17.06% | ||
94611 | 4,124 | 23.51% | ||
94612 | 911 | 8.34% | ||
94613 | 25 | 29.41% | ||
94618 | 1,755 | 25.10% | ||
94619 | 2,651 | 29.67% | ||
94621 | 3,298 | 34.31% | ||
94702 | 1,655 | 22.67% | ||
94703 | 1,678 | 19.49% | ||
94704 | 702 | 8.02% | ||
94705 | 1,102 | 19.87% | ||
94706 | 2,757 | 37.13% | ||
94707 | 1,263 | 25.62% | ||
94708 | 1,036 | 23.09% | ||
94709 | 502 | 10.71% | ||
94710 | 756 | 21.05% | ||
94720 | 52 | 12.41% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 3,886,869 | 29.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.