Skip to main content

Population Data for County: Alameda

Jump to:

Population

County: Alameda

1,634,785
Persons

State: California 39,172,872 Persons

Percent Population Change: 2020 to 2024

County: Alameda

-2.83%

State: California -0.92%

  • Download JPEG
  • Download PDF
Population by Race County: Alameda State: California
Persons % of Population Persons % of Population
White 469,987 28.75% 15,278,513 39.00%
Black/African American 151,513 9.27% 2,215,038 5.65%
American Indian/Alaskan Native 19,335 1.18% 642,765 1.64%
Asian 566,979 34.68% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 13,837 0.85% 157,245 0.40%
Some Other Race 222,147 13.59% 8,661,955 22.11%
2+ Races 190,987 11.68% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity County: Alameda State: California
Persons % of Population Persons % of Population
Hispanic/Latino 391,479 23.95% 16,180,144 41.30%
Non-Hispanic/Latino 1,243,306 76.05% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group County: Alameda State: California
Persons % of Population Persons % of Population
0-4 82,961 5.07% 2,077,354 5.30%
5-9 87,895 5.38% 2,181,469 5.57%
10-14 93,941 5.75% 2,421,275 6.18%
15-17 57,441 3.51% 1,535,768 3.92%
18-20 67,450 4.13% 1,681,239 4.29%
21-24 78,924 4.83% 2,109,414 5.38%
25-34 234,502 14.34% 5,533,827 14.13%
35-44 259,752 15.89% 5,437,084 13.88%
45-54 219,775 13.44% 4,864,367 12.42%
55-64 195,290 11.95% 4,776,532 12.19%
65-74 150,853 9.23% 3,834,304 9.79%
75-84 77,971 4.77% 1,995,084 5.09%
85+ 28,030 1.71% 725,155 1.85%
Population by Age
Population by Age County: Alameda State: California
Persons % of Population Persons % of Population
Under 18 322,238 19.71% 8,215,866 20.97%
18+ 1,312,547 80.29% 30,957,006 79.03%
25+ 1,166,173 71.33% 27,166,353 69.35%
65+ 256,854 15.71% 6,554,543 16.73%
85+ 28,030 1.71% 725,155 1.85%

Median Age

County: Alameda

39.4
Years

State: California 38.8 Years

Population by Sex
Population by Sex County: Alameda State: California
Persons % of Population Persons % of Population
Male 800,693 48.98% 19,351,680 49.40%
Female 834,092 51.02% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home County: Alameda State: California
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 834,564 53.78% 20,970,802 56.53%
Speak Spanish 245,145 15.80% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 303,693 19.57% 3,483,620 9.39%
Speak Indo-European Lang 135,245 8.72% 1,736,175 4.68%
Speak Other Lang 33,177 2.14% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status County: Alameda State: California
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 509,234 37.17% 12,311,221 37.89%
Married, Spouse present 613,466 44.78% 13,885,389 42.73%
Married, Spouse absent 74,395 5.43% 1,823,148 5.61%
Divorced 109,419 7.99% 2,924,255 9.00%
Widowed 63,474 4.63% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.