Skip to main content

Education Data for County: Alameda

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Alameda

126,291
Persons
(10.83% of Population: Age 25+)

State: California 4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Alameda

60,452
Persons
(10.76% of Male Population: Age 25+)

State: California 2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Alameda

65,839
Persons
(10.90% of Female Population: Age 25+)

State: California 2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Alameda State: California
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 70,655 6.06% 2,401,583 8.84%
Some High School, No Diploma 55,636 4.77% 1,870,987 6.89%
High School Grad 195,503 16.76% 5,621,896 20.69%
Some College, No Degree 186,480 15.99% 5,434,824 20.01%
Associate Degree 74,213 6.36% 2,147,325 7.90%
Bachelor's Degree 326,250 27.98% 5,965,443 21.96%
Master's Degree 183,028 15.69% 2,537,246 9.34%
Professional Degree 35,496 3.04% 690,747 2.54%
Doctorate Degree 38,912 3.34% 496,302 1.83%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Alameda State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 33,800 6.02% 1,145,499 8.68%
Some High School, No Diploma 26,652 4.74% 986,512 7.47%
High School Grad 96,312 17.14% 2,874,318 21.77%
Some College, No Degree 93,222 16.59% 2,625,891 19.89%
Associate Degree 32,452 5.78% 944,458 7.15%
Bachelor's Degree 154,027 27.41% 2,822,838 21.38%
Master's Degree 85,692 15.25% 1,164,724 8.82%
Professional Degree 16,487 2.93% 355,877 2.70%
Doctorate Degree 23,234 4.14% 284,105 2.15%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Alameda State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 36,855 6.10% 1,256,084 9.00%
Some High School, No Diploma 28,984 4.80% 884,475 6.33%
High School Grad 99,191 16.41% 2,747,578 19.68%
Some College, No Degree 93,258 15.43% 2,808,933 20.12%
Associate Degree 41,761 6.91% 1,202,867 8.62%
Bachelor's Degree 172,223 28.50% 3,142,605 22.51%
Master's Degree 97,336 16.11% 1,372,522 9.83%
Professional Degree 19,009 3.15% 334,870 2.40%
Doctorate Degree 15,678 2.59% 212,197 1.52%
Demographics information provided by Claritas, updated April 2024, under these terms of use.