2024 Demographics
Population Data for Zip Code: 94601
Jump to:
Population
Zip Code: 94601
51,961
Persons
County: Alameda
1,634,785 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 94601
-4.01%
County: Alameda
-2.83%
State: California
-0.92%
Population by Race | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 7,478 | 14.39% | 469,987 | 28.75% | 15,278,513 | 39.00% |
Black/African American | 7,771 | 14.96% | 151,513 | 9.27% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 2,665 | 5.13% | 19,335 | 1.18% | 642,765 | 1.64% |
Asian | 8,596 | 16.54% | 566,979 | 34.68% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 313 | 0.60% | 13,837 | 0.85% | 157,245 | 0.40% |
Some Other Race | 19,089 | 36.74% | 222,147 | 13.59% | 8,661,955 | 22.11% |
2+ Races | 6,049 | 11.64% | 190,987 | 11.68% | 5,975,733 | 15.25% |
Population by Ethnicity | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 27,767 | 53.44% | 391,479 | 23.95% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 24,194 | 46.56% | 1,243,306 | 76.05% | 22,992,728 | 58.70% |
Population by Age Group | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 2,902 | 5.58% | 82,961 | 5.07% | 2,077,354 | 5.30% |
5-9 | 3,103 | 5.97% | 87,895 | 5.38% | 2,181,469 | 5.57% |
10-14 | 3,511 | 6.76% | 93,941 | 5.75% | 2,421,275 | 6.18% |
15-17 | 2,276 | 4.38% | 57,441 | 3.51% | 1,535,768 | 3.92% |
18-20 | 2,214 | 4.26% | 67,450 | 4.13% | 1,681,239 | 4.29% |
21-24 | 2,720 | 5.23% | 78,924 | 4.83% | 2,109,414 | 5.38% |
25-34 | 8,144 | 15.67% | 234,502 | 14.34% | 5,533,827 | 14.13% |
35-44 | 8,811 | 16.96% | 259,752 | 15.89% | 5,437,084 | 13.88% |
45-54 | 7,014 | 13.50% | 219,775 | 13.44% | 4,864,367 | 12.42% |
55-64 | 5,208 | 10.02% | 195,290 | 11.95% | 4,776,532 | 12.19% |
65-74 | 3,664 | 7.05% | 150,853 | 9.23% | 3,834,304 | 9.79% |
75-84 | 1,747 | 3.36% | 77,971 | 4.77% | 1,995,084 | 5.09% |
85+ | 647 | 1.25% | 28,030 | 1.71% | 725,155 | 1.85% |
Population by Age | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 11,792 | 22.69% | 322,238 | 19.71% | 8,215,866 | 20.97% |
18+ | 40,169 | 77.31% | 1,312,547 | 80.29% | 30,957,006 | 79.03% |
25+ | 35,235 | 67.81% | 1,166,173 | 71.33% | 27,166,353 | 69.35% |
65+ | 6,058 | 11.66% | 256,854 | 15.71% | 6,554,543 | 16.73% |
85+ | 647 | 1.25% | 28,030 | 1.71% | 725,155 | 1.85% |
Median Age
Zip Code: 94601
36.3
Years
County: Alameda
39.4 Years
State: California
38.8 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 18,969 | 38.67% | 834,564 | 53.78% | 20,970,802 | 56.53% |
Speak Spanish | 20,558 | 41.90% | 245,145 | 15.80% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 6,686 | 13.63% | 303,693 | 19.57% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 572 | 1.17% | 135,245 | 8.72% | 1,736,175 | 4.68% |
Speak Other Lang | 2,274 | 4.64% | 33,177 | 2.14% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 19,546 | 46.05% | 509,234 | 37.17% | 12,311,221 | 37.89% |
Married, Spouse present | 13,877 | 32.69% | 613,466 | 44.78% | 13,885,389 | 42.73% |
Married, Spouse absent | 3,976 | 9.37% | 74,395 | 5.43% | 1,823,148 | 5.61% |
Divorced | 3,084 | 7.27% | 109,419 | 7.99% | 2,924,255 | 9.00% |
Widowed | 1,962 | 4.62% | 63,474 | 4.63% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.