Skip to main content

Households/Income Data for Zip Code: 94601

Jump to:

Households

Zip Code: 94601

15,470
Households

County: Alameda
572,903 Households

State: California
13,390,733 Households

Percent Household Change: 2020 to 2024

Zip Code: 94601

-4.19%

County: Alameda
-3.17%

State: California
-0.63%

Families

Zip Code: 94601

10,762
Families

County: Alameda
370,109 Families

State: California
9,208,261 Families

Percent Family Change: 2020 to 2024

Zip Code: 94601

1.22%

County: Alameda
-5.73%

State: California
-0.95%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Zip Code: 94601 County: Alameda State: California
Households % of Households Households % of Households Households % of Households
1-Person 2,742 17.72% 132,119 23.06% 3,046,015 22.75%
2-Person 4,059 26.24% 169,762 29.63% 3,890,292 29.05%
3-Person 2,568 16.60% 100,421 17.53% 2,185,432 16.32%
4-Person 2,546 16.46% 95,921 16.74% 2,082,319 15.55%
5-Person 1,815 11.73% 40,609 7.09% 1,137,707 8.50%
6-Person 662 4.28% 17,908 3.13% 531,796 3.97%
7+ Person 1,078 6.97% 16,163 2.82% 517,172 3.86%

Average Household Size

Zip Code: 94601

3.20
Persons

County: Alameda
2.76 Persons

State: California
2.86 Persons

Households With Own Children

Zip Code: 94601

5,026
Households
(32.49% of Households)

County: Alameda
165,692 Households (28.92% of Households)

State: California
3,886,869 Households (29.03% of Households)

  • Download JPEG
  • Download PDF
Households by Income Zip Code: 94601 County: Alameda State: California
Households % of Households Households % of Households Households % of Households
Under $15,000 1,917 12.39% 38,049 6.64% 1,033,038 7.71%
$15,000 - $24,999 1,214 7.85% 26,741 4.67% 774,638 5.78%
$25,000 - $34,999 1,184 7.65% 23,841 4.16% 780,945 5.83%
$35,000 - $49,999 2,038 13.17% 35,963 6.28% 1,176,476 8.79%
$50,000 - $74,999 2,662 17.21% 60,887 10.63% 1,815,987 13.56%
$75,000 - $99,999 1,747 11.29% 55,981 9.77% 1,582,312 11.82%
$100,000 - $124,999 1,261 8.15% 51,328 8.96% 1,332,417 9.95%
$125,000 - $149,999 928 6.00% 44,727 7.81% 1,065,180 7.95%
$150,000 - $199,999 1,134 7.33% 67,393 11.76% 1,370,034 10.23%
$200,000 - $249,999 624 4.03% 42,517 7.42% 765,233 5.71%
$250,000 - $499,999 482 3.12% 61,893 10.80% 946,994 7.07%
$500,000+ 279 1.80% 63,583 11.10% 747,479 5.58%

Average Household Income

Zip Code: 94601

$91,182

County: Alameda
$178,305

State: California
$134,700

Median Household Income

Zip Code: 94601

$62,979

County: Alameda
$121,913

State: California
$92,605

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Zip Code: 94601 County: Alameda State: California
Value Value Value
All $91,182 $178,305 $134,700
White $110,527 $144,022 $118,509
Black/African American $64,187 $89,228 $86,354
American Indian/Alaskan Native $107,287 $107,566 $92,825
Asian $83,513 $152,820 $132,954
Native Hawaiian/Pacific Islander $71,367 $118,381 $108,178
Some Other Race $72,324 $101,427 $87,989
2+ Races $95,884 $133,055 $108,394
Hispanic/Latino $87,077 $103,335 $86,856
Non-Hispanic/Latino $94,407 $194,635 $157,094
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Zip Code: 94601 County: Alameda State: California
Value Value Value
All $62,979 $121,913 $92,605
White $87,338 $134,622 $99,794
Black/African American $48,162 $66,652 $65,932
American Indian/Alaskan Native $108,667 $89,388 $74,709
Asian $54,893 $154,725 $120,716
Native Hawaiian/Pacific Islander $47,656 $112,274 $95,072
Some Other Race $54,913 $83,328 $71,773
2+ Races $83,809 $117,322 $90,032
Hispanic/Latino $62,583 $96,123 $75,515
Non-Hispanic/Latino $63,389 $130,159 $103,301

Families Below Poverty

Zip Code: 94601

1,898
Families
(17.64% of Families)

County: Alameda
21,161 Families (5.72% of Families)

State: California
815,810 Families (8.86% of Families)

Families Below Poverty with Children

Zip Code: 94601

1,379
Families
(12.81% of Families)

County: Alameda
13,743 Families (3.71% of Families)

State: California
568,841 Families (6.18% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.