2024 Demographics
Housing Data for Zip Code: 94601
Jump to:
Housing Units
Zip Code: 94601
16,710
Housing units
County: Alameda
618,274 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 94601
-1.36%
County: Alameda
-0.59%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 94601
$716,641
County: Alameda
$1,149,199
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 94601
$766,097
County: Alameda
$1,221,056
State: California
$901,353
Median Length of Residence | Zip Code: 94601 | County: Alameda | State: California |
---|---|---|---|
Years | Years | Years | |
All | 8.8 | 8.8 | 8.7 |
Renter Occupied | 7.1 | 6.2 | 6.1 |
Owner Occupied | 16.4 | 14.8 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2,082 | 13.46% | 53,087 | 9.27% | 930,405 | 6.95% |
1 Vehicle | 5,893 | 38.09% | 194,825 | 34.01% | 4,101,142 | 30.63% |
2 Vehicles | 4,856 | 31.39% | 206,945 | 36.12% | 4,914,814 | 36.70% |
3 Vehicles | 1,669 | 10.79% | 75,557 | 13.19% | 2,155,589 | 16.10% |
4 Vehicles | 670 | 4.33% | 29,546 | 5.16% | 865,136 | 6.46% |
5+ Vehicles | 300 | 1.94% | 12,943 | 2.26% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 94601
1.6
Vehicles
County: Alameda
1.8 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.