2024 Demographics
Education Data for Zip Code: 94601
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 94601
10,496
Persons
(29.79% of Population: Age 25+)
(29.79% of Population: Age 25+)
County: Alameda
126,291 Persons
(10.83% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 94601
5,210
Persons
(29.57% of Male Population: Age 25+)
(29.57% of Male Population: Age 25+)
County: Alameda
60,452 Persons
(10.76% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 94601
5,286
Persons
(30.01% of Female Population: Age 25+)
(30.01% of Female Population: Age 25+)
County: Alameda
65,839 Persons
(10.90% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 6,789 | 19.27% | 70,655 | 6.06% | 2,401,583 | 8.84% |
Some High School, No Diploma | 3,707 | 10.52% | 55,636 | 4.77% | 1,870,987 | 6.89% |
High School Grad | 8,493 | 24.10% | 195,503 | 16.76% | 5,621,896 | 20.69% |
Some College, No Degree | 6,090 | 17.28% | 186,480 | 15.99% | 5,434,824 | 20.01% |
Associate Degree | 2,140 | 6.07% | 74,213 | 6.36% | 2,147,325 | 7.90% |
Bachelor's Degree | 5,524 | 15.68% | 326,250 | 27.98% | 5,965,443 | 21.96% |
Master's Degree | 1,912 | 5.43% | 183,028 | 15.69% | 2,537,246 | 9.34% |
Professional Degree | 326 | 0.93% | 35,496 | 3.04% | 690,747 | 2.54% |
Doctorate Degree | 254 | 0.72% | 38,912 | 3.34% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3,451 | 19.59% | 33,800 | 6.02% | 1,145,499 | 8.68% |
Some High School, No Diploma | 1,759 | 9.98% | 26,652 | 4.74% | 986,512 | 7.47% |
High School Grad | 4,754 | 26.98% | 96,312 | 17.14% | 2,874,318 | 21.77% |
Some College, No Degree | 2,920 | 16.57% | 93,222 | 16.59% | 2,625,891 | 19.89% |
Associate Degree | 1,009 | 5.73% | 32,452 | 5.78% | 944,458 | 7.15% |
Bachelor's Degree | 2,613 | 14.83% | 154,027 | 27.41% | 2,822,838 | 21.38% |
Master's Degree | 748 | 4.25% | 85,692 | 15.25% | 1,164,724 | 8.82% |
Professional Degree | 195 | 1.11% | 16,487 | 2.93% | 355,877 | 2.70% |
Doctorate Degree | 170 | 0.96% | 23,234 | 4.14% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 3,338 | 18.95% | 36,855 | 6.10% | 1,256,084 | 9.00% |
Some High School, No Diploma | 1,948 | 11.06% | 28,984 | 4.80% | 884,475 | 6.33% |
High School Grad | 3,739 | 21.23% | 99,191 | 16.41% | 2,747,578 | 19.68% |
Some College, No Degree | 3,170 | 18.00% | 93,258 | 15.43% | 2,808,933 | 20.12% |
Associate Degree | 1,131 | 6.42% | 41,761 | 6.91% | 1,202,867 | 8.62% |
Bachelor's Degree | 2,911 | 16.52% | 172,223 | 28.50% | 3,142,605 | 22.51% |
Master's Degree | 1,164 | 6.61% | 97,336 | 16.11% | 1,372,522 | 9.83% |
Professional Degree | 131 | 0.74% | 19,009 | 3.15% | 334,870 | 2.40% |
Doctorate Degree | 84 | 0.48% | 15,678 | 2.59% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.