2024 Demographics
Employment Data for Zip Code: 94601
Jump to:
Population 16+: Unemployed
Zip Code: 94601
8.58%
County: Alameda
5.74%
State: California
7.31%
Workers by Means of Transportation to Work | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 3,377 | 14.29% | 210,172 | 25.99% | 3,043,813 | 16.38% |
Walked | 680 | 2.88% | 22,892 | 2.83% | 423,314 | 2.28% |
Bicycle | 123 | 0.52% | 9,651 | 1.19% | 126,321 | 0.68% |
Carpooled | 1,908 | 8.08% | 61,561 | 7.61% | 1,673,134 | 9.00% |
Drove Alone | 14,138 | 59.84% | 424,333 | 52.48% | 12,433,241 | 66.91% |
Public Transport | 2,810 | 11.89% | 66,778 | 8.26% | 568,986 | 3.06% |
Other | 590 | 2.50% | 13,206 | 1.63% | 311,943 | 1.68% |
Workers by Travel Time to Work | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,624 | 16.71% | 121,673 | 18.00% | 3,642,851 | 22.12% |
15 - 29 Minutes | 8,530 | 39.34% | 224,077 | 33.15% | 5,976,724 | 36.29% |
30 - 44 Minutes | 5,384 | 24.83% | 160,097 | 23.69% | 3,647,439 | 22.15% |
45 - 59 Minutes | 1,574 | 7.26% | 75,146 | 11.12% | 1,363,684 | 8.28% |
60+ Minutes | 2,571 | 11.86% | 94,929 | 14.04% | 1,837,563 | 11.16% |
Average Commute Time
Zip Code: 94601
32
Minutes
County: Alameda
34 Minutes
State: California
31 Minutes
Employed Civilian 16+ by Industry | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 2,299 | 9.59% | 46,230 | 5.35% | 1,307,504 | 6.89% |
Admin/Spprt/Waste Mgmt | 1,560 | 6.51% | 33,182 | 3.84% | 879,955 | 4.64% |
Agriculture/Forest/Fish/Hunt | 183 | 0.76% | 3,039 | 0.35% | 405,081 | 2.13% |
Entertainment/Rec Svcs | 324 | 1.35% | 17,735 | 2.05% | 454,676 | 2.40% |
Construction | 2,764 | 11.53% | 44,849 | 5.19% | 1,283,597 | 6.76% |
Educational Svcs | 1,779 | 7.42% | 79,450 | 9.19% | 1,639,524 | 8.64% |
Fin/Insur/RE/Rent/Lse | 825 | 3.44% | 52,515 | 6.07% | 1,105,502 | 5.83% |
Health Care/Soc Asst | 3,491 | 14.56% | 112,048 | 12.96% | 2,471,148 | 13.02% |
Information | 506 | 2.11% | 31,982 | 3.70% | 549,819 | 2.90% |
Mgmt of Companies | 6 | 0.03% | 1,652 | 0.19% | 22,340 | 0.12% |
Total Manufacturing | 1,808 | 7.54% | 83,713 | 9.68% | 1,697,980 | 8.95% |
Oth Svcs, Not Pub Admin | 1,709 | 7.13% | 38,572 | 4.46% | 908,185 | 4.79% |
Prof/Sci/Tech/Admin | 1,393 | 5.81% | 147,059 | 17.01% | 1,791,270 | 9.44% |
Public Administration | 815 | 3.40% | 32,668 | 3.78% | 882,316 | 4.65% |
Retail Trade | 2,668 | 11.13% | 75,213 | 8.70% | 1,941,839 | 10.23% |
Transport/Warehse/Utils | 1,541 | 6.43% | 48,607 | 5.62% | 1,134,192 | 5.98% |
Wholesale Trade | 298 | 1.24% | 16,042 | 1.86% | 499,475 | 2.63% |
Employed Civilian 16+ by Occupation | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 306 | 1.28% | 36,034 | 4.17% | 487,907 | 2.57% |
Arts/Entertain/Sports | 539 | 2.25% | 27,151 | 3.14% | 556,133 | 2.93% |
Building Grounds Maint | 1,524 | 6.36% | 24,801 | 2.87% | 721,544 | 3.80% |
Business/Financial Ops | 855 | 3.57% | 61,301 | 7.09% | 1,091,352 | 5.75% |
Community/Soc Svcs | 663 | 2.77% | 15,851 | 1.83% | 328,327 | 1.73% |
Computer/Mathematical | 563 | 2.35% | 81,781 | 9.46% | 772,990 | 4.07% |
Construction/Extraction | 2,121 | 8.85% | 28,765 | 3.33% | 916,963 | 4.83% |
Edu/Training/Library | 1,229 | 5.13% | 51,360 | 5.94% | 1,053,658 | 5.55% |
Farm/Fish/Forestry | 137 | 0.57% | 1,664 | 0.19% | 270,757 | 1.43% |
Food Prep/Serving | 1,804 | 7.53% | 35,046 | 4.05% | 975,894 | 5.14% |
Health Practitioner/Tec | 568 | 2.37% | 45,255 | 5.23% | 1,033,392 | 5.45% |
Healthcare Support | 972 | 4.06% | 27,365 | 3.17% | 717,821 | 3.78% |
Maintenance Repair | 579 | 2.42% | 16,493 | 1.91% | 491,793 | 2.59% |
Legal | 176 | 0.73% | 13,352 | 1.54% | 241,634 | 1.27% |
Life/Phys/Soc Science | 535 | 2.23% | 21,540 | 2.49% | 265,394 | 1.40% |
Management | 1,866 | 7.79% | 115,172 | 13.32% | 2,116,680 | 11.16% |
Office/Admin Support | 2,344 | 9.78% | 77,620 | 8.98% | 1,999,487 | 10.54% |
Production | 1,252 | 5.22% | 32,936 | 3.81% | 872,700 | 4.60% |
Protective Svcs | 418 | 1.74% | 13,455 | 1.56% | 387,396 | 2.04% |
Sales/Related | 2,278 | 9.50% | 65,666 | 7.60% | 1,769,392 | 9.33% |
Personal Care/Svc | 845 | 3.53% | 19,504 | 2.26% | 486,789 | 2.57% |
Transportation/Moving | 2,395 | 9.99% | 52,444 | 6.07% | 1,416,400 | 7.46% |
Employed Civilian 16+ by Occupation Group | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 11,922 | 49.74% | 612,083 | 70.80% | 11,716,346 | 61.75% |
Blue Collar | 6,347 | 26.48% | 130,638 | 15.11% | 3,697,856 | 19.49% |
Service and Farm | 5,700 | 23.78% | 121,835 | 14.09% | 3,560,201 | 18.76% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.