2024 Demographics
Sex Data for Zip Code: 94601
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 14,485 | 52.17% | 195,590 | 49.96% | 8,045,036 | 49.72% |
Female | 13,282 | 47.83% | 195,889 | 50.04% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 3,644 | 46.89% | 71,025 | 46.88% | 1,097,750 | 49.56% |
Female | 4,127 | 53.11% | 80,488 | 53.12% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,442 | 54.11% | 9,970 | 51.56% | 327,687 | 50.98% |
Female | 1,223 | 45.89% | 9,365 | 48.44% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 169 | 53.99% | 6,857 | 49.56% | 79,723 | 50.70% |
Female | 144 | 46.01% | 6,980 | 50.44% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 10,023 | 52.51% | 113,349 | 51.02% | 4,362,674 | 50.37% |
Female | 9,066 | 47.49% | 108,798 | 48.98% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 2,975 | 49.18% | 93,203 | 48.80% | 2,924,873 | 48.95% |
Female | 3,074 | 50.82% | 97,784 | 51.20% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 1,486 | 5.65% | 42,309 | 5.28% | 1,060,768 | 5.48% |
5 - 9 | 1,600 | 6.08% | 44,918 | 5.61% | 1,113,015 | 5.75% |
10 - 14 | 1,793 | 6.82% | 48,054 | 6.00% | 1,238,303 | 6.40% |
15 - 17 | 1,181 | 4.49% | 29,444 | 3.68% | 786,712 | 4.07% |
18 - 20 | 1,172 | 4.46% | 34,005 | 4.25% | 858,889 | 4.44% |
21 - 24 | 1,445 | 5.50% | 40,085 | 5.01% | 1,089,771 | 5.63% |
25 - 34 | 4,250 | 16.16% | 116,858 | 14.59% | 2,831,281 | 14.63% |
35 - 44 | 4,396 | 16.72% | 127,365 | 15.91% | 2,723,398 | 14.07% |
45 - 54 | 3,592 | 13.66% | 108,692 | 13.57% | 2,387,124 | 12.34% |
55 - 64 | 2,666 | 10.14% | 94,872 | 11.85% | 2,323,779 | 12.01% |
65 - 74 | 1,730 | 6.58% | 70,227 | 8.77% | 1,795,630 | 9.28% |
75 - 84 | 755 | 2.87% | 33,714 | 4.21% | 872,877 | 4.51% |
85+ | 230 | 0.87% | 10,150 | 1.27% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 6,060 | 23.05% | 164,725 | 20.57% | 4,198,798 | 21.70% |
18+ | 20,236 | 76.95% | 635,968 | 79.43% | 15,152,882 | 78.30% |
65+ | 2,715 | 10.32% | 114,091 | 14.25% | 2,938,640 | 15.19% |
85+ | 230 | 0.87% | 10,150 | 1.27% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 1,416 | 5.52% | 40,652 | 4.87% | 1,016,586 | 5.13% |
5 - 9 | 1,503 | 5.86% | 42,977 | 5.15% | 1,068,454 | 5.39% |
10 - 14 | 1,718 | 6.69% | 45,887 | 5.50% | 1,182,972 | 5.97% |
15 - 17 | 1,095 | 4.27% | 27,997 | 3.36% | 749,056 | 3.78% |
18 - 20 | 1,042 | 4.06% | 33,445 | 4.01% | 822,350 | 4.15% |
21 - 24 | 1,275 | 4.97% | 38,839 | 4.66% | 1,019,643 | 5.14% |
25 - 34 | 3,894 | 15.17% | 117,644 | 14.10% | 2,702,546 | 13.63% |
35 - 44 | 4,415 | 17.20% | 132,387 | 15.87% | 2,713,686 | 13.69% |
45 - 54 | 3,422 | 13.33% | 111,083 | 13.32% | 2,477,243 | 12.50% |
55 - 64 | 2,542 | 9.90% | 100,418 | 12.04% | 2,452,753 | 12.37% |
65 - 74 | 1,934 | 7.54% | 80,626 | 9.67% | 2,038,674 | 10.29% |
75 - 84 | 992 | 3.87% | 44,257 | 5.31% | 1,122,207 | 5.66% |
85+ | 417 | 1.62% | 17,880 | 2.14% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 5,732 | 22.33% | 157,513 | 18.88% | 4,017,068 | 20.27% |
18+ | 19,933 | 77.67% | 676,579 | 81.12% | 15,804,124 | 79.73% |
65+ | 3,343 | 13.03% | 142,763 | 17.12% | 3,615,903 | 18.24% |
85+ | 417 | 1.62% | 17,880 | 2.14% | 455,022 | 2.30% |
Male Median Age
Zip Code: 94601
35.5
Years
County: Alameda
38.5 Years
State: California
37.6 Years
Female Median Age
Zip Code: 94601
37.0
Years
County: Alameda
40.3 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 94601
5,210
Persons
(29.57% of Male Population: Age 25+)
(29.57% of Male Population: Age 25+)
County: Alameda
60,452 Persons
(10.76% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 94601
5,286
Persons
(30.01% of Female Population: Age 25+)
(30.01% of Female Population: Age 25+)
County: Alameda
65,839 Persons
(10.90% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3,451 | 19.59% | 33,800 | 6.02% | 1,145,499 | 8.68% |
Some High School, No Diploma | 1,759 | 9.98% | 26,652 | 4.74% | 986,512 | 7.47% |
High School Grad | 4,754 | 26.98% | 96,312 | 17.14% | 2,874,318 | 21.77% |
Some College, No Degree | 2,920 | 16.57% | 93,222 | 16.59% | 2,625,891 | 19.89% |
Associate Degree | 1,009 | 5.73% | 32,452 | 5.78% | 944,458 | 7.15% |
Bachelor's Degree | 2,613 | 14.83% | 154,027 | 27.41% | 2,822,838 | 21.38% |
Master's Degree | 748 | 4.25% | 85,692 | 15.25% | 1,164,724 | 8.82% |
Professional Degree | 195 | 1.11% | 16,487 | 2.93% | 355,877 | 2.70% |
Doctorate Degree | 170 | 0.96% | 23,234 | 4.14% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 94601 | County: Alameda | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 3,338 | 18.95% | 36,855 | 6.10% | 1,256,084 | 9.00% |
Some High School, No Diploma | 1,948 | 11.06% | 28,984 | 4.80% | 884,475 | 6.33% |
High School Grad | 3,739 | 21.23% | 99,191 | 16.41% | 2,747,578 | 19.68% |
Some College, No Degree | 3,170 | 18.00% | 93,258 | 15.43% | 2,808,933 | 20.12% |
Associate Degree | 1,131 | 6.42% | 41,761 | 6.91% | 1,202,867 | 8.62% |
Bachelor's Degree | 2,911 | 16.52% | 172,223 | 28.50% | 3,142,605 | 22.51% |
Master's Degree | 1,164 | 6.61% | 97,336 | 16.11% | 1,372,522 | 9.83% |
Professional Degree | 131 | 0.74% | 19,009 | 3.15% | 334,870 | 2.40% |
Doctorate Degree | 84 | 0.48% | 15,678 | 2.59% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.