Hispanic/Latino Population
4.13 - 12.00
12.00 - 18.19
18.19 - 25.24
25.24 - 37.63
37.63 - 61.65
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 8,430 | 13.45% | ||
94502 | 1,174 | 8.57% | ||
94536 | 11,797 | 16.54% | ||
94538 | 11,601 | 17.44% | ||
94539 | 2,202 | 4.13% | ||
94541 | 32,274 | 48.42% | ||
94542 | 4,390 | 28.58% | ||
94544 | 37,168 | 47.91% | ||
94545 | 9,890 | 30.68% | ||
94546 | 9,897 | 21.95% | ||
94550 | 9,401 | 19.52% | ||
94551 | 10,022 | 25.24% | ||
94552 | 1,513 | 10.46% | ||
94555 | 2,684 | 7.56% | ||
94560 | 13,741 | 29.54% | ||
94566 | 4,826 | 11.00% | ||
94568 | 8,674 | 12.00% | ||
94577 | 14,663 | 31.32% | ||
94578 | 14,345 | 35.96% | ||
94579 | 4,532 | 21.82% | ||
94580 | 10,676 | 37.63% | ||
94586 | 116 | 13.88% | ||
94587 | 14,390 | 21.25% | ||
94588 | 3,382 | 9.39% | ||
94601 | 27,767 | 53.44% | ||
94602 | 5,284 | 18.19% | ||
94603 | 21,266 | 61.65% | ||
94605 | 13,550 | 31.31% | ||
94606 | 8,755 | 22.81% | ||
94607 | 5,170 | 17.00% | ||
94608 | 5,095 | 15.56% | ||
94609 | 3,611 | 15.22% | ||
94610 | 3,538 | 11.99% | ||
94611 | 3,795 | 9.58% | ||
94612 | 3,054 | 14.78% | ||
94613 | 63 | 21.07% | ||
94618 | 1,441 | 8.95% | ||
94619 | 5,249 | 22.04% | ||
94621 | 21,482 | 61.02% | ||
94702 | 2,342 | 13.95% | ||
94703 | 2,785 | 13.71% | ||
94704 | 6,174 | 21.14% | ||
94705 | 1,328 | 10.15% | ||
94706 | 2,711 | 13.63% | ||
94707 | 933 | 7.63% | ||
94708 | 758 | 6.97% | ||
94709 | 1,371 | 11.81% | ||
94710 | 2,343 | 23.37% | ||
94720 | 356 | 16.57% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.