Non-Hispanic/Latino Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino Population
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,243,306
Persons
76.05
Percent
236 - 7,682
7,682 - 18,563
18,563 - 29,723
29,723 - 40,403
40,403 - 63,580
Persons
38.35 - 52.09
52.09 - 71.42
71.42 - 80.48
80.48 - 86.55
86.55 - 95.87
Percent
22,992,728
Persons
58.7
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 1,243,306 | 76.05% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 54,263 | 86.55% | ||
94502 | 12,530 | 91.43% | ||
94536 | 59,507 | 83.46% | ||
94538 | 54,921 | 82.56% | ||
94539 | 51,094 | 95.87% | ||
94541 | 34,377 | 51.58% | ||
94542 | 10,972 | 71.42% | ||
94544 | 40,403 | 52.09% | ||
94545 | 22,344 | 69.32% | ||
94546 | 35,186 | 78.05% | ||
94550 | 38,755 | 80.48% | ||
94551 | 29,686 | 74.76% | ||
94552 | 12,947 | 89.54% | ||
94555 | 32,805 | 92.44% | ||
94560 | 32,772 | 70.46% | ||
94566 | 39,041 | 89.00% | ||
94568 | 63,580 | 88.00% | ||
94577 | 32,161 | 68.68% | ||
94578 | 25,548 | 64.04% | ||
94579 | 16,240 | 78.18% | ||
94580 | 17,697 | 62.37% | ||
94586 | 720 | 86.12% | ||
94587 | 53,319 | 78.75% | ||
94588 | 32,617 | 90.61% | ||
94601 | 24,194 | 46.56% | ||
94602 | 23,772 | 81.81% | ||
94603 | 13,231 | 38.35% | ||
94605 | 29,723 | 68.69% | ||
94606 | 29,625 | 77.19% | ||
94607 | 25,245 | 83.00% | ||
94608 | 27,647 | 84.44% | ||
94609 | 20,113 | 84.78% | ||
94610 | 25,961 | 88.01% | ||
94611 | 35,819 | 90.42% | ||
94612 | 17,604 | 85.22% | ||
94613 | 236 | 78.93% | ||
94618 | 14,658 | 91.05% | ||
94619 | 18,563 | 77.96% | ||
94621 | 13,723 | 38.98% | ||
94702 | 14,449 | 86.05% | ||
94703 | 17,528 | 86.29% | ||
94704 | 23,026 | 78.86% | ||
94705 | 11,758 | 89.85% | ||
94706 | 17,177 | 86.37% | ||
94707 | 11,297 | 92.37% | ||
94708 | 10,118 | 93.03% | ||
94709 | 10,239 | 88.19% | ||
94710 | 7,682 | 76.63% | ||
94720 | 1,792 | 83.43% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 22,992,728 | 58.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.