Skip to main content

Hispanic/Latino Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Male

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
195,590
Persons
49.96
Percent
22 - 1,597
1,597 - 4,010
4,010 - 7,217
7,217 - 11,069
11,069 - 18,902
Persons
34.92 - 39.67
39.67 - 48.51
48.51 - 50.43
50.43 - 52.17
52.17 - 55.99
Percent
8,045,036
Persons
49.72
Percent
Countysort column Personssort column%sort column
Alameda 195,590 49.96%
Zip Codesort column Personssort column%sort column
94501 4,010 47.57%
94502 577 49.15%
94536 5,934 50.30%
94538 5,839 50.33%
94539 1,049 47.64%
94541 16,277 50.43%
94542 2,028 46.20%
94544 18,902 50.86%
94545 4,921 49.76%
94546 4,801 48.51%
94550 4,601 48.94%
94551 5,038 50.27%
94552 746 49.31%
94555 1,350 50.30%
94560 6,974 50.75%
94566 2,298 47.62%
94568 3,441 39.67%
94577 7,210 49.17%
94578 7,123 49.65%
94579 2,240 49.43%
94580 5,320 49.83%
94586 60 51.72%
94587 7,217 50.15%
94588 1,597 47.22%
94601 14,485 52.17%
94602 2,602 49.24%
94603 10,941 51.45%
94605 6,814 50.29%
94606 4,379 50.02%
94607 2,840 54.93%
94608 2,625 51.52%
94609 1,848 51.18%
94610 1,688 47.71%
94611 1,807 47.62%
94612 1,710 55.99%
94613 22 34.92%
94618 686 47.61%
94619 2,504 47.70%
94621 11,069 51.53%
94702 1,167 49.83%
94703 1,433 51.45%
94704 2,924 47.36%
94705 630 47.44%
94706 1,315 48.51%
94707 441 47.27%
94708 350 46.17%
94709 686 50.04%
94710 1,220 52.07%
94720 164 46.07%
Statesort column Personssort column%sort column
California 8,045,036 49.72%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.