Hispanic/Latino Population: Female
44.01 - 45.07
45.07 - 49.25
49.25 - 51.06
51.06 - 53.93
53.93 - 65.08
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,420 | 52.43% | ||
94502 | 597 | 50.85% | ||
94536 | 5,863 | 49.70% | ||
94538 | 5,762 | 49.67% | ||
94539 | 1,153 | 52.36% | ||
94541 | 15,997 | 49.57% | ||
94542 | 2,362 | 53.80% | ||
94544 | 18,266 | 49.14% | ||
94545 | 4,969 | 50.24% | ||
94546 | 5,096 | 51.49% | ||
94550 | 4,800 | 51.06% | ||
94551 | 4,984 | 49.73% | ||
94552 | 767 | 50.69% | ||
94555 | 1,334 | 49.70% | ||
94560 | 6,767 | 49.25% | ||
94566 | 2,528 | 52.38% | ||
94568 | 5,233 | 60.33% | ||
94577 | 7,453 | 50.83% | ||
94578 | 7,222 | 50.35% | ||
94579 | 2,292 | 50.57% | ||
94580 | 5,356 | 50.17% | ||
94586 | 56 | 48.28% | ||
94587 | 7,173 | 49.85% | ||
94588 | 1,785 | 52.78% | ||
94601 | 13,282 | 47.83% | ||
94602 | 2,682 | 50.76% | ||
94603 | 10,325 | 48.55% | ||
94605 | 6,736 | 49.71% | ||
94606 | 4,376 | 49.98% | ||
94607 | 2,330 | 45.07% | ||
94608 | 2,470 | 48.48% | ||
94609 | 1,763 | 48.82% | ||
94610 | 1,850 | 52.29% | ||
94611 | 1,988 | 52.38% | ||
94612 | 1,344 | 44.01% | ||
94613 | 41 | 65.08% | ||
94618 | 755 | 52.39% | ||
94619 | 2,745 | 52.30% | ||
94621 | 10,413 | 48.47% | ||
94702 | 1,175 | 50.17% | ||
94703 | 1,352 | 48.55% | ||
94704 | 3,250 | 52.64% | ||
94705 | 698 | 52.56% | ||
94706 | 1,396 | 51.49% | ||
94707 | 492 | 52.73% | ||
94708 | 408 | 53.83% | ||
94709 | 685 | 49.96% | ||
94710 | 1,123 | 47.93% | ||
94720 | 192 | 53.93% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.