Black/African American Population
1.02 - 4.11
4.11 - 7.90
7.90 - 17.48
17.48 - 28.76
28.76 - 37.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,297 | 6.85% | ||
94502 | 412 | 3.01% | ||
94536 | 2,063 | 2.89% | ||
94538 | 1,656 | 2.49% | ||
94539 | 544 | 1.02% | ||
94541 | 7,118 | 10.68% | ||
94542 | 1,954 | 12.72% | ||
94544 | 5,496 | 7.09% | ||
94545 | 2,011 | 6.24% | ||
94546 | 2,910 | 6.45% | ||
94550 | 1,003 | 2.08% | ||
94551 | 854 | 2.15% | ||
94552 | 591 | 4.09% | ||
94555 | 825 | 2.32% | ||
94560 | 1,417 | 3.05% | ||
94566 | 778 | 1.77% | ||
94568 | 2,665 | 3.69% | ||
94577 | 5,735 | 12.25% | ||
94578 | 6,439 | 16.14% | ||
94579 | 1,043 | 5.02% | ||
94580 | 1,672 | 5.89% | ||
94586 | 9 | 1.08% | ||
94587 | 2,772 | 4.09% | ||
94588 | 731 | 2.03% | ||
94601 | 7,771 | 14.96% | ||
94602 | 4,375 | 15.06% | ||
94603 | 8,187 | 23.73% | ||
94605 | 16,105 | 37.22% | ||
94606 | 6,125 | 15.96% | ||
94607 | 7,634 | 25.10% | ||
94608 | 6,781 | 20.71% | ||
94609 | 4,148 | 17.48% | ||
94610 | 3,769 | 12.78% | ||
94611 | 3,131 | 7.90% | ||
94612 | 4,359 | 21.10% | ||
94613 | 86 | 28.76% | ||
94618 | 859 | 5.34% | ||
94619 | 4,712 | 19.79% | ||
94621 | 8,671 | 24.63% | ||
94702 | 2,239 | 13.33% | ||
94703 | 2,345 | 11.54% | ||
94704 | 1,425 | 4.88% | ||
94705 | 538 | 4.11% | ||
94706 | 735 | 3.70% | ||
94707 | 213 | 1.74% | ||
94708 | 225 | 2.07% | ||
94709 | 545 | 4.69% | ||
94710 | 1,493 | 14.89% | ||
94720 | 157 | 7.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.