Skip to main content

Some Other Race Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population

Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
222,147
Persons
13.59
Percent
17 - 1,706
1,706 - 4,203
4,203 - 8,933
8,933 - 19,089
19,089 - 25,216
Persons
1.78 - 6.09
6.09 - 13.49
13.49 - 22.39
22.39 - 36.74
36.74 - 45.75
Percent
8,661,955
Persons
22.11
Percent
Countysort column Personssort column%sort column
Alameda 222,147 13.59%
Zip Codesort column Personssort column%sort column
94501 2,947 4.70%
94502 342 2.50%
94536 6,065 8.51%
94538 6,444 9.69%
94539 950 1.78%
94541 21,016 31.53%
94542 2,456 15.99%
94544 25,216 32.51%
94545 5,961 18.49%
94546 4,159 9.23%
94550 3,317 6.89%
94551 4,203 10.58%
94552 560 3.87%
94555 1,254 3.53%
94560 7,830 16.83%
94566 1,706 3.89%
94568 2,490 3.45%
94577 8,483 18.12%
94578 8,933 22.39%
94579 2,222 10.70%
94580 6,139 21.64%
94586 17 2.03%
94587 7,641 11.29%
94588 1,265 3.51%
94601 19,089 36.74%
94602 2,639 9.08%
94603 15,493 44.91%
94605 8,670 20.04%
94606 5,176 13.49%
94607 3,009 9.89%
94608 2,489 7.60%
94609 1,617 6.82%
94610 1,258 4.26%
94611 1,145 2.89%
94612 1,516 7.34%
94613 26 8.70%
94618 350 2.17%
94619 2,821 11.85%
94621 16,107 45.75%
94702 1,112 6.62%
94703 1,238 6.09%
94704 2,746 9.40%
94705 435 3.32%
94706 1,144 5.75%
94707 246 2.01%
94708 214 1.97%
94709 653 5.62%
94710 1,296 12.93%
94720 201 9.36%
Statesort column Personssort column%sort column
California 8,661,955 22.11%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.