American Indian/Alaskan Native Population
0.00 - 0.44
0.44 - 1.17
1.17 - 2.26
2.26 - 3.63
3.63 - 5.13
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 392 | 0.63% | ||
94502 | 30 | 0.22% | ||
94536 | 583 | 0.82% | ||
94538 | 523 | 0.79% | ||
94539 | 109 | 0.20% | ||
94541 | 1,233 | 1.85% | ||
94542 | 118 | 0.77% | ||
94544 | 1,466 | 1.89% | ||
94545 | 325 | 1.01% | ||
94546 | 429 | 0.95% | ||
94550 | 318 | 0.66% | ||
94551 | 412 | 1.04% | ||
94552 | 30 | 0.21% | ||
94555 | 106 | 0.30% | ||
94560 | 545 | 1.17% | ||
94566 | 193 | 0.44% | ||
94568 | 507 | 0.70% | ||
94577 | 682 | 1.46% | ||
94578 | 602 | 1.51% | ||
94579 | 150 | 0.72% | ||
94580 | 402 | 1.42% | ||
94586 | 0 | 0.00% | ||
94587 | 697 | 1.03% | ||
94588 | 105 | 0.29% | ||
94601 | 2,665 | 5.13% | ||
94602 | 332 | 1.14% | ||
94603 | 1,102 | 3.19% | ||
94605 | 976 | 2.26% | ||
94606 | 736 | 1.92% | ||
94607 | 223 | 0.73% | ||
94608 | 227 | 0.69% | ||
94609 | 195 | 0.82% | ||
94610 | 169 | 0.57% | ||
94611 | 152 | 0.38% | ||
94612 | 151 | 0.73% | ||
94613 | 2 | 0.67% | ||
94618 | 39 | 0.24% | ||
94619 | 397 | 1.67% | ||
94621 | 1,277 | 3.63% | ||
94702 | 100 | 0.60% | ||
94703 | 138 | 0.68% | ||
94704 | 122 | 0.42% | ||
94705 | 45 | 0.34% | ||
94706 | 87 | 0.44% | ||
94707 | 34 | 0.28% | ||
94708 | 12 | 0.11% | ||
94709 | 38 | 0.33% | ||
94710 | 164 | 1.64% | ||
94720 | 3 | 0.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.